Index of /precalculated/refseq/1380390

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 04:40 615  
[TXT]status.TXT 2015-10-21 23:51 256  
[TXT]query.COG.csv.genotypes2015-10-21 23:51 131K 
[   ]query 2015-10-21 23:51 1.9M 
[TXT]merge_results.html 2016-06-27 04:40 1.2M 
[TXT]merge_results.csv 2016-06-27 04:40 229K 
[TXT]iprscan_pfam.tsv 2016-06-27 04:40 871K 
[TXT]final_result.txt 2015-10-21 23:51 188  
[TXT]cognitor.log 2015-10-21 23:51 0  
[TXT]T4_output.txt 2015-10-21 23:51 55  
[TXT]Predotar_output_mode..>2015-10-21 23:51 248K 
[TXT]Predotar_output_mode..>2015-10-21 23:51 217K 
[TXT]Parameters.TXT 2015-10-21 23:52 606  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:51 688K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:51 131K 
[   ]PROTEINS.IGNORED 2015-10-21 23:51 40  
[   ]PROTEINS.FILTERED 2015-10-21 23:51 1.9M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 04:40 21K 
[   ]PROTEINS 2015-10-21 23:51 1.9M 
[TXT]GramNegative_output.txt2015-10-21 23:51 55  
[   ]COG_FILE.CHECK 2015-10-21 23:51 46K