Index of /precalculated/eggnog40/944564

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 02:32 577  
[TXT]status.TXT 2015-10-21 23:41 256  
[TXT]merge_results.html 2016-06-27 02:32 339K 
[TXT]merge_results.csv 2016-06-27 02:32 70K 
[TXT]iprscan_pfam.tsv 2016-06-27 02:32 266K 
[TXT]final_result.txt 2015-10-21 23:41 171  
[TXT]T4_output.txt 2015-10-21 23:41 55  
[TXT]Predotar_output_mode..>2015-10-21 23:41 79K 
[TXT]Predotar_output_mode..>2015-10-21 23:41 70K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:41 189K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:41 43K 
[   ]PROTEINS.FILTERED 2015-10-21 23:41 524K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 02:32 607  
[   ]PROTEINS 2015-10-21 23:41 524K 
[TXT]GramNegative_output.txt2015-10-21 23:41 55  
[   ]COG_FILE.CHECK 2015-10-21 23:41 9.4K