Index of /precalculated/eggnog40/696369

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 00:44 610  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]merge_results.html 2016-06-27 00:44 630K 
[TXT]merge_results.csv 2016-06-27 00:44 132K 
[TXT]iprscan_pfam.tsv 2016-06-27 00:44 482K 
[TXT]final_result.txt 2015-10-21 23:40 171  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 147K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 129K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 345K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 75K 
[   ]PROTEINS.FILTERED 2015-10-21 23:40 897K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 00:44 8.4K 
[   ]PROTEINS 2015-10-21 23:40 897K 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 15K