Index of /precalculated/eggnog40/680198

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-26 23:18 616  
[TXT]status.TXT 2015-10-21 23:38 256  
[TXT]merge_results.html 2016-06-26 23:18 1.8M 
[TXT]merge_results.csv 2016-06-26 23:18 358K 
[TXT]iprscan_pfam.tsv 2016-06-26 23:18 1.2M 
[TXT]final_result.txt 2015-10-21 23:38 171  
[TXT]T4_output.txt 2015-10-21 23:38 55  
[TXT]Predotar_output_mode..>2015-10-21 23:38 388K 
[TXT]Predotar_output_mode..>2015-10-21 23:38 339K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:38 1.0M 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:38 162K 
[   ]PROTEINS.FILTERED 2015-10-21 23:38 3.0M 
[TXT]PROTEINS.ELD.TXT 2016-06-26 23:18 40K 
[   ]PROTEINS 2015-10-21 23:38 3.0M 
[TXT]GramNegative_output.txt2015-10-21 23:38 55  
[   ]COG_FILE.CHECK 2015-10-21 23:38 30K