Index of /precalculated/eggnog40/675635

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 00:10 616  
[TXT]status.TXT 2015-10-21 23:41 256  
[TXT]merge_results.html 2016-06-27 00:10 1.3M 
[TXT]merge_results.csv 2016-06-27 00:10 257K 
[TXT]iprscan_pfam.tsv 2016-06-27 00:10 946K 
[TXT]final_result.txt 2015-10-21 23:41 171  
[TXT]T4_output.txt 2015-10-21 23:41 55  
[TXT]Predotar_output_mode..>2015-10-21 23:41 278K 
[TXT]Predotar_output_mode..>2015-10-21 23:41 244K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:41 743K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:41 141K 
[   ]PROTEINS.IGNORED 2015-10-21 23:41 84  
[   ]PROTEINS.FILTERED 2015-10-21 23:41 2.1M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 00:10 34K 
[   ]PROTEINS 2015-10-21 23:41 2.1M 
[TXT]GramNegative_output.txt2015-10-21 23:41 55  
[   ]COG_FILE.CHECK 2015-10-21 23:41 28K