Index of /precalculated/eggnog40/656024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 03:38 616  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]merge_results.html 2016-06-27 03:38 901K 
[TXT]merge_results.csv 2016-06-27 03:38 179K 
[TXT]iprscan_pfam.tsv 2016-06-27 03:37 609K 
[TXT]final_result.txt 2015-10-21 23:40 171  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 193K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 169K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 483K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 88K 
[   ]PROTEINS.FILTERED 2015-10-21 23:40 1.4M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 03:37 19K 
[   ]PROTEINS 2015-10-21 23:40 1.4M 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 18K