Index of /precalculated/eggnog40/644966

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PROTEINS 2015-10-21 23:41 823K 
[   ]PROTEINS.FILTERED 2015-10-21 23:41 822K 
[TXT]merge_results.html 2016-06-27 02:58 485K 
[TXT]iprscan_pfam.tsv 2016-06-27 02:58 381K 
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:41 266K 
[TXT]Predotar_output_mode..>2015-10-21 23:41 100K 
[TXT]merge_results.csv 2016-06-27 02:58 92K 
[TXT]Predotar_output_mode..>2015-10-21 23:41 88K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:41 50K 
[   ]COG_FILE.CHECK 2015-10-21 23:41 13K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[TXT]summary.TXT 2016-06-27 02:58 606  
[TXT]PROTEINS.ELD.TXT 2016-06-27 02:58 429  
[TXT]status.TXT 2015-10-21 23:41 256  
[   ]PROTEINS.IGNORED 2015-10-21 23:41 210  
[TXT]final_result.txt 2015-10-21 23:41 171  
[TXT]T4_output.txt 2015-10-21 23:41 55  
[TXT]GramNegative_output.txt2015-10-21 23:41 55