Index of /precalculated/eggnog40/525264

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 01:27 608  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-27 01:27 539K 
[TXT]merge_results.csv 2016-06-27 01:27 115K 
[TXT]iprscan_pfam.tsv 2016-06-27 01:27 363K 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 127K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 111K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 299K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 60K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 822K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 01:27 4.5K 
[   ]PROTEINS 2015-10-21 23:39 822K 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 11K