protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
522306.CAP2UW1_2290 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1777 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_0918 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_2883 | ER | ER | PF00656 6 PF03781 4 | ||||
522306.CAP2UW1_2089 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1826 | ER | ER | PF00656 6 PF03781 4 | ||||
522306.CAP2UW1_1813 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_0876 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_2744 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1291 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_4407 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1669 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1443 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_4087 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_0173 | possibly ER | possibly ER | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_1168 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_1160 | mitochondrial | mitochondrial | PF11911 5 | ||||
522306.CAP2UW1_3729 | possibly ER | possibly ER | PF00916 4 | ||||
522306.CAP2UW1_2850 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_3104 | ER | ER | PF03781 4 | ||||
522306.CAP2UW1_2278 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_1177 | possibly mitochondrial | mitochondrial | PF02810 5 | ||||
522306.CAP2UW1_0351 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_1775 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_3208 | ER | ER | PF13436 8 | ||||
522306.CAP2UW1_2080 | possibly mitochondrial | possibly mitochondrial | PF13289 7 | ||||
522306.CAP2UW1_0344 | possibly mitochondrial | possibly mitochondrial | PF02384 4 | ||||
522306.CAP2UW1_1691 | ER | ER | PF00688 10 | ||||
522306.CAP2UW1_4300 | possibly mitochondrial | possibly mitochondrial | PF13000 7 | ||||
522306.CAP2UW1_3315 | ER | ER | PF08857 6 | ||||
522306.CAP2UW1_2227 | ER | ER | PF17186 4 | ||||
522306.CAP2UW1_1324 | possibly mitochondrial | ER | PF00033 4 | ||||
522306.CAP2UW1_3513 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_0681 | ER | ER | PF13000 7 | ||||
522306.CAP2UW1_3243 | mitochondrial | mitochondrial | PF16889 4 | ||||
522306.CAP2UW1_0862 | ER | ER | PF04862 10 | ||||
522306.CAP2UW1_0861 | possibly ER | possibly ER | PF04862 10 | ||||
522306.CAP2UW1_1308 | ER | ER | PF14707 5 | ||||
522306.CAP2UW1_3885 | ER | ER | PF13436 8 | ||||
522306.CAP2UW1_2747 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_1310 | ER | ER | PF14707 5 | ||||
522306.CAP2UW1_0197 | ER | ER | PF14707 5 | ||||
522306.CAP2UW1_0195 | possibly mitochondrial | possibly mitochondrial | PF01609 7 | ||||
522306.CAP2UW1_1910 | ER | ER | PF01609 7 | ||||
522306.CAP2UW1_0518 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_1480 | ER | ER | PF00916 4 | ||||
522306.CAP2UW1_3515 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_2357 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_1469 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_1077 | ER | ER | PF00916 4 | ||||
522306.CAP2UW1_0181 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_3163 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_0857 | mitochondrial | mitochondrial | PF16889 4 | ||||
522306.CAP2UW1_1843 | mitochondrial | mitochondrial | PF06293 4 | ||||
522306.CAP2UW1_1281 | ER | possibly ER | PF00916 4 | ||||
522306.CAP2UW1_1447 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_3117 | possibly ER | possibly ER | PF01609 7 | ||||
522306.CAP2UW1_0091 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_1940 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_0140 | mitochondrial | possibly mitochondrial | PF01609 7 | ||||
522306.CAP2UW1_3764 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_0893 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_4460 | possibly ER | possibly ER | PF00916 4 | ||||
522306.CAP2UW1_4386 | ER | ER | PF13271 8 | ||||
522306.CAP2UW1_0699 | ER | ER | PF01609 7 | ||||
522306.CAP2UW1_0548 | ER | ER | PF01609 7 | ||||
522306.CAP2UW1_3125 | possibly mitochondrial | possibly mitochondrial | PF02384 4 | ||||
522306.CAP2UW1_1408 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_1398 | ER | ER | PF00194 4 | ||||
522306.CAP2UW1_1887 | possibly mitochondrial | possibly mitochondrial | PF03370 10 | ||||
522306.CAP2UW1_0029 | ER | ER | PF00656 6 | ||||
522306.CAP2UW1_1713 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_1718 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_2997 | possibly mitochondrial | mitochondrial | PF12762 15 | ||||
522306.CAP2UW1_3158 | possibly ER | possibly ER | PF00665 8 | ||||
522306.CAP2UW1_2069 | possibly mitochondrial | possibly mitochondrial | PF00665 8 | ||||
522306.CAP2UW1_3409 | ER | ER | |||||
522306.CAP2UW1_3556 | ER | ER | |||||
522306.CAP2UW1_1169 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_4455 | ER | ER | |||||
522306.CAP2UW1_4452 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1163 | ER | ER | |||||
522306.CAP2UW1_1162 | ER | ER | |||||
522306.CAP2UW1_1166 | ER | ER | |||||
522306.CAP2UW1_2824 | possibly ER | possibly plastid | |||||
522306.CAP2UW1_1369 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_1368 | ER | ER | |||||
522306.CAP2UW1_1367 | ER | ER | |||||
522306.CAP2UW1_1365 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3829 | ER | ER | |||||
522306.CAP2UW1_3823 | possibly mitochondrial | possibly plastid | |||||
522306.CAP2UW1_3825 | possibly ER | possibly mitochondrial | |||||
522306.CAP2UW1_3926 | ER | ER | |||||
522306.CAP2UW1_3925 | ER | ER | |||||
522306.CAP2UW1_3923 | ER | ER | |||||
522306.CAP2UW1_3920 | ER | ER | |||||
522306.CAP2UW1_0295 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0290 | ER | ER | |||||
522306.CAP2UW1_0292 | ER | ER | |||||
522306.CAP2UW1_1181 | ER | ER | |||||
522306.CAP2UW1_1185 | ER | ER | |||||
522306.CAP2UW1_1184 | ER | ER | |||||
522306.CAP2UW1_0361 | ER | ER | |||||
522306.CAP2UW1_0363 | ER | ER | |||||
522306.CAP2UW1_0364 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0568 | ER | ER | |||||
522306.CAP2UW1_0564 | ER | ER | |||||
522306.CAP2UW1_0565 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0562 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0929 | ER | ER | |||||
522306.CAP2UW1_0582 | ER | ER | |||||
522306.CAP2UW1_0586 | ER | ER | |||||
522306.CAP2UW1_0588 | ER | ER | |||||
522306.CAP2UW1_1989 | ER | ER | |||||
522306.CAP2UW1_1982 | ER | ER | |||||
522306.CAP2UW1_1981 | ER | ER | |||||
522306.CAP2UW1_1985 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0920 | ER | ER | |||||
522306.CAP2UW1_3721 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3720 | ER | ER | |||||
522306.CAP2UW1_4110 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_3724 | ER | ER | |||||
522306.CAP2UW1_4115 | ER | ER | |||||
522306.CAP2UW1_2855 | possibly ER | possibly plastid | |||||
522306.CAP2UW1_2857 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2853 | ER | ER | |||||
522306.CAP2UW1_0639 | ER | ER | |||||
522306.CAP2UW1_0630 | ER | ER | |||||
522306.CAP2UW1_0631 | ER | possibly ER | |||||
522306.CAP2UW1_0636 | ER | ER | |||||
522306.CAP2UW1_0634 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0635 | ER | ER | |||||
522306.CAP2UW1_0030 | ER | possibly ER | |||||
522306.CAP2UW1_0744 | ER | ER | |||||
522306.CAP2UW1_0742 | ER | ER | |||||
522306.CAP2UW1_0035 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3035 | ER | ER | |||||
522306.CAP2UW1_3030 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2524 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2526 | ER | ER | |||||
522306.CAP2UW1_2520 | ER | ER | |||||
522306.CAP2UW1_3585 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2529 | ER | ER | |||||
522306.CAP2UW1_4208 | ER | ER | |||||
522306.CAP2UW1_3394 | ER | ER | |||||
522306.CAP2UW1_1763 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1760 | ER | ER | |||||
522306.CAP2UW1_1768 | ER | ER | |||||
522306.CAP2UW1_3457 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2454 | ER | ER | |||||
522306.CAP2UW1_2455 | ER | possibly ER | |||||
522306.CAP2UW1_2456 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2296 | ER | ER | |||||
522306.CAP2UW1_2297 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0960 | ER | ER | |||||
522306.CAP2UW1_2273 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0966 | ER | ER | |||||
522306.CAP2UW1_0538 | possibly ER | ER | |||||
522306.CAP2UW1_2674 | ER | ER | |||||
522306.CAP2UW1_2675 | ER | ER | |||||
522306.CAP2UW1_2671 | ER | possibly ER | |||||
522306.CAP2UW1_2672 | ER | ER | |||||
522306.CAP2UW1_2673 | ER | ER | |||||
522306.CAP2UW1_2181 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2187 | ER | ER | |||||
522306.CAP2UW1_2184 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2185 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2189 | ER | ER | |||||
522306.CAP2UW1_1848 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0532 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2074 | ER | ER | |||||
522306.CAP2UW1_2075 | none | none | PF13271 8 PF02810 5 | ||||
522306.CAP2UW1_2073 | ER | ER | |||||
522306.CAP2UW1_3995 | ER | ER | |||||
522306.CAP2UW1_1509 | ER | ER | |||||
522306.CAP2UW1_1503 | ER | ER | |||||
522306.CAP2UW1_0573 | ER | ER | |||||
522306.CAP2UW1_3623 | ER | ER | |||||
522306.CAP2UW1_3737 | ER | ER | |||||
522306.CAP2UW1_2122 | ER | ER | |||||
522306.CAP2UW1_1212 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_1219 | ER | ER | |||||
522306.CAP2UW1_1175 | possibly ER | ER | |||||
522306.CAP2UW1_1172 | ER | ER | |||||
522306.CAP2UW1_2046 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2439 | ER | ER | |||||
522306.CAP2UW1_1378 | ER | ER | |||||
522306.CAP2UW1_1373 | ER | ER | |||||
522306.CAP2UW1_1375 | ER | ER | |||||
522306.CAP2UW1_1377 | ER | ER | |||||
522306.CAP2UW1_2606 | ER | ER | |||||
522306.CAP2UW1_0022 | ER | ER | |||||
522306.CAP2UW1_3859 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3858 | ER | ER | |||||
522306.CAP2UW1_3853 | ER | ER | |||||
522306.CAP2UW1_3936 | ER | ER | |||||
522306.CAP2UW1_3937 | ER | ER | |||||
522306.CAP2UW1_3932 | ER | ER | |||||
522306.CAP2UW1_3938 | ER | ER | |||||
522306.CAP2UW1_1190 | ER | ER | |||||
522306.CAP2UW1_1191 | ER | ER | |||||
522306.CAP2UW1_3692 | ER | ER | |||||
522306.CAP2UW1_1999 | ER | ER | |||||
522306.CAP2UW1_1990 | ER | ER | |||||
522306.CAP2UW1_1991 | ER | ER | |||||
522306.CAP2UW1_1992 | ER | ER | |||||
522306.CAP2UW1_1993 | ER | ER | |||||
522306.CAP2UW1_1994 | ER | ER | |||||
522306.CAP2UW1_1997 | ER | ER | |||||
522306.CAP2UW1_4108 | ER | ER | |||||
522306.CAP2UW1_3738 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0138 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2868 | ER | ER | |||||
522306.CAP2UW1_2861 | ER | ER | |||||
522306.CAP2UW1_2862 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2867 | ER | ER | |||||
522306.CAP2UW1_0024 | ER | ER | |||||
522306.CAP2UW1_0645 | ER | possibly ER | |||||
522306.CAP2UW1_0640 | ER | ER | |||||
522306.CAP2UW1_0004 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0002 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2519 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3020 | ER | ER | |||||
522306.CAP2UW1_2517 | ER | ER | |||||
522306.CAP2UW1_1772 | possibly mitochondrial | none | PF01609 7 | ||||
522306.CAP2UW1_1773 | ER | ER | |||||
522306.CAP2UW1_3205 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_4322 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2467 | ER | ER | |||||
522306.CAP2UW1_2466 | ER | ER | |||||
522306.CAP2UW1_2461 | ER | ER | |||||
522306.CAP2UW1_1963 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0028 | ER | ER | |||||
522306.CAP2UW1_0914 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2886 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2885 | ER | ER | |||||
522306.CAP2UW1_2889 | ER | ER | |||||
522306.CAP2UW1_2647 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2083 | ER | possibly ER | |||||
522306.CAP2UW1_2082 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2081 | ER | ER | |||||
522306.CAP2UW1_2086 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2085 | ER | ER | |||||
522306.CAP2UW1_1510 | ER | ER | |||||
522306.CAP2UW1_1513 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2489 | ER | ER | |||||
522306.CAP2UW1_3277 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2980 | ER | ER | |||||
522306.CAP2UW1_3442 | ER | ER | |||||
522306.CAP2UW1_1201 | possibly ER | possibly ER | |||||
522306.CAP2UW1_1205 | ER | ER | |||||
522306.CAP2UW1_1207 | ER | ER | |||||
522306.CAP2UW1_1746 | ER | ER | |||||
522306.CAP2UW1_1632 | possibly ER | ER | |||||
522306.CAP2UW1_0199 | ER | ER | |||||
522306.CAP2UW1_3538 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_4311 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_4161 | ER | ER | |||||
522306.CAP2UW1_3444 | ER | ER | |||||
522306.CAP2UW1_1348 | none | none | PF00665 8 PF13565 12 | ||||
522306.CAP2UW1_3446 | ER | ER | |||||
522306.CAP2UW1_3046 | ER | ER | |||||
522306.CAP2UW1_2808 | ER | ER | |||||
522306.CAP2UW1_3848 | ER | ER | |||||
522306.CAP2UW1_3447 | ER | ER | |||||
522306.CAP2UW1_3844 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3840 | ER | ER | |||||
522306.CAP2UW1_3843 | ER | ER | |||||
522306.CAP2UW1_3909 | ER | ER | |||||
522306.CAP2UW1_1182 | ER | ER | |||||
522306.CAP2UW1_3901 | ER | ER | |||||
522306.CAP2UW1_3902 | ER | ER | |||||
522306.CAP2UW1_3906 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3289 | ER | ER | |||||
522306.CAP2UW1_2806 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0343 | ER | ER | |||||
522306.CAP2UW1_0340 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0341 | ER | ER | |||||
522306.CAP2UW1_0348 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1836 | ER | ER | |||||
522306.CAP2UW1_1835 | ER | ER | |||||
522306.CAP2UW1_1834 | ER | ER | |||||
522306.CAP2UW1_4138 | possibly ER | possibly plastid | |||||
522306.CAP2UW1_0120 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_4133 | ER | ER | |||||
522306.CAP2UW1_2872 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2871 | ER | ER | |||||
522306.CAP2UW1_0654 | ER | ER | |||||
522306.CAP2UW1_0652 | ER | ER | |||||
522306.CAP2UW1_3693 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0019 | ER | ER | |||||
522306.CAP2UW1_3694 | ER | ER | |||||
522306.CAP2UW1_0011 | ER | ER | |||||
522306.CAP2UW1_0016 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0014 | ER | ER | |||||
522306.CAP2UW1_0015 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0902 | ER | ER | |||||
522306.CAP2UW1_3527 | ER | ER | |||||
522306.CAP2UW1_3279 | ER | ER | |||||
522306.CAP2UW1_3278 | possibly mitochondrial | possibly plastid | |||||
522306.CAP2UW1_1741 | ER | ER | |||||
522306.CAP2UW1_3276 | ER | ER | |||||
522306.CAP2UW1_1742 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3273 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1747 | ER | ER | |||||
522306.CAP2UW1_3475 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3470 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2472 | ER | ER | |||||
522306.CAP2UW1_2474 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0137 | ER | ER | |||||
522306.CAP2UW1_0904 | ER | ER | |||||
522306.CAP2UW1_0901 | ER | ER | |||||
522306.CAP2UW1_3305 | ER | ER | |||||
522306.CAP2UW1_3304 | possibly mitochondrial | plastid | |||||
522306.CAP2UW1_2253 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2256 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2254 | ER | ER | |||||
522306.CAP2UW1_2891 | ER | ER | |||||
522306.CAP2UW1_2895 | ER | ER | |||||
522306.CAP2UW1_2896 | ER | ER | |||||
522306.CAP2UW1_2897 | ER | ER | |||||
522306.CAP2UW1_3524 | ER | ER | |||||
522306.CAP2UW1_2656 | ER | ER | |||||
522306.CAP2UW1_2657 | ER | ER | |||||
522306.CAP2UW1_2655 | ER | ER | |||||
522306.CAP2UW1_2652 | ER | ER | |||||
522306.CAP2UW1_1696 | ER | ER | |||||
522306.CAP2UW1_1695 | mitochondrial | ER | |||||
522306.CAP2UW1_1693 | ER | ER | |||||
522306.CAP2UW1_1692 | ER | ER | |||||
522306.CAP2UW1_0200 | ER | ER | |||||
522306.CAP2UW1_0839 | ER | ER | |||||
522306.CAP2UW1_1523 | ER | ER | |||||
522306.CAP2UW1_1525 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1524 | ER | ER | |||||
522306.CAP2UW1_0830 | ER | ER | |||||
522306.CAP2UW1_1144 | possibly ER | possibly ER | |||||
522306.CAP2UW1_1919 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3616 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2094 | possibly ER | none | PF00916 4 | ||||
522306.CAP2UW1_3997 | ER | ER | |||||
522306.CAP2UW1_2650 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1235 | ER | ER | |||||
522306.CAP2UW1_1231 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1980 | ER | ER | |||||
522306.CAP2UW1_1357 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1561 | ER | ER | |||||
522306.CAP2UW1_3646 | ER | ER | |||||
522306.CAP2UW1_3877 | possibly ER | ER | |||||
522306.CAP2UW1_3878 | ER | ER | |||||
522306.CAP2UW1_4113 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_3723 | ER | ER | |||||
522306.CAP2UW1_3722 | ER | ER | |||||
522306.CAP2UW1_3727 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_4114 | possibly mitochondrial | plastid | |||||
522306.CAP2UW1_3917 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3915 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3911 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_3280 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0336 | ER | ER | |||||
522306.CAP2UW1_0335 | ER | ER | |||||
522306.CAP2UW1_0334 | ER | ER | |||||
522306.CAP2UW1_2485 | ER | ER | |||||
522306.CAP2UW1_4122 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_4123 | ER | ER | |||||
522306.CAP2UW1_4126 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_4124 | ER | ER | |||||
522306.CAP2UW1_4125 | ER | ER | |||||
522306.CAP2UW1_1820 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_1823 | ER | ER | |||||
522306.CAP2UW1_0249 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0242 | ER | ER | |||||
522306.CAP2UW1_0247 | ER | ER | |||||
522306.CAP2UW1_0489 | ER | ER | |||||
522306.CAP2UW1_0485 | ER | ER | |||||
522306.CAP2UW1_0484 | possibly ER | possibly ER | |||||
522306.CAP2UW1_0486 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0463 | ER | ER | |||||
522306.CAP2UW1_3687 | ER | ER | |||||
522306.CAP2UW1_3685 | ER | ER | |||||
522306.CAP2UW1_0794 | ER | ER | |||||
522306.CAP2UW1_0797 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0796 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0790 | ER | ER | |||||
522306.CAP2UW1_3688 | ER | ER | |||||
522306.CAP2UW1_3045 | ER | ER | |||||
522306.CAP2UW1_3047 | ER | ER | |||||
522306.CAP2UW1_4012 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3041 | ER | ER | |||||
522306.CAP2UW1_3043 | ER | ER | |||||
522306.CAP2UW1_3048 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2797 | possibly ER | ER | |||||
522306.CAP2UW1_0746 | ER | ER | |||||
522306.CAP2UW1_2795 | ER | ER | |||||
522306.CAP2UW1_2793 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2791 | ER | ER | |||||
522306.CAP2UW1_0976 | ER | ER | |||||
522306.CAP2UW1_2798 | ER | ER | |||||
522306.CAP2UW1_1758 | ER | ER | |||||
522306.CAP2UW1_1756 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0034 | ER | possibly ER | |||||
522306.CAP2UW1_1753 | ER | ER | |||||
522306.CAP2UW1_0668 | possibly mitochondrial | plastid | |||||
522306.CAP2UW1_3467 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_3464 | ER | ER | |||||
522306.CAP2UW1_2403 | possibly ER | ER | |||||
522306.CAP2UW1_3034 | ER | ER | |||||
522306.CAP2UW1_2409 | ER | ER | |||||
522306.CAP2UW1_3036 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_3312 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_3313 | ER | ER | |||||
522306.CAP2UW1_3314 | possibly ER | possibly ER | |||||
522306.CAP2UW1_2228 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_0933 | ER | ER | |||||
522306.CAP2UW1_2313 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2310 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_2316 | ER | ER | |||||
522306.CAP2UW1_2314 | ER | ER | |||||
522306.CAP2UW1_1688 | ER | ER | |||||
522306.CAP2UW1_1686 | ER | ER | |||||
522306.CAP2UW1_1681 | ER | ER | |||||
522306.CAP2UW1_0808 | ER | ER | |||||
522306.CAP2UW1_1531 | ER | ER | |||||
522306.CAP2UW1_0805 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_0807 | possibly ER | ER | |||||
522306.CAP2UW1_0801 | possibly mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_2132 | ER | ER | |||||
522306.CAP2UW1_3580 | ER | ER | |||||
522306.CAP2UW1_4349 | ER | ER | |||||
522306.CAP2UW1_3297 | ER | ER | |||||
522306.CAP2UW1_2842 | ER | ER | |||||
522306.CAP2UW1_1222 | ER | ER | |||||
522306.CAP2UW1_1227 | ER | ER | |||||
522306.CAP2UW1_1224 | possibly ER | possibly ER | |||||
522306.CAP2UW1_1225 | mitochondrial | mitochondrial | |||||
522306.CAP2UW1_1325 | ER | ER | |||||
522306.CAP2UW1_1329 | ER | ER | |||||
522306.CAP2UW1_1328 | ER | ER | |||||
522306.CAP2UW1_3417 | ER | ER | |||||
522306.CAP2UW1_3211 | ER | ER | |||||
522306.CAP2UW1_3864 | ER | ER | |||||
522306.CAP2UW1_3862 | possibly ER | possibly ER | |||||
522306.CAP2UW1_3860 | ER | ER | |||||
522306.CAP2UW1_3868 | mitochondrial | possibly plastid | |||||
522306.CAP2UW1_2790 | ER | ER | |||||
522306.CAP2UW1_0141 | possibly mitochondrial | possibly plastid | |||||
522306.CAP2UW1_1039 | mitochondrial | possibly mitochondrial | |||||
522306.CAP2UW1_1038 | ER | ER | |||||
