Index of /precalculated/eggnog40/445971

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-26 22:41 582  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]merge_results.html 2016-06-26 22:41 494K 
[TXT]merge_results.csv 2016-06-26 22:41 97K 
[TXT]iprscan_pfam.tsv 2016-06-26 22:41 348K 
[TXT]final_result.txt 2015-10-21 23:40 171  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 111K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 94K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 267K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 52K 
[   ]PROTEINS.FILTERED 2015-10-21 23:40 695K 
[TXT]PROTEINS.ELD.TXT 2016-06-26 22:41 5.7K 
[   ]PROTEINS 2015-10-21 23:40 695K 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 12K