protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
431947.PGN_0637 | ER | ER | PF12812 13 | ||||
431947.PGN_1450 | possibly mitochondrial | possibly mitochondrial | PF01715 5 | ||||
431947.PGN_1160 | possibly ER | possibly ER | PF01609 13 | ||||
431947.PGN_0693 | ER | ER | |||||
431947.PGN_1103 | ER | ER | |||||
431947.PGN_1100 | ER | ER | |||||
431947.PGN_1106 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0184 | ER | ER | |||||
431947.PGN_0185 | ER | ER | |||||
431947.PGN_0180 | ER | ER | |||||
431947.PGN_0181 | ER | ER | |||||
431947.PGN_0742 | ER | ER | |||||
431947.PGN_0743 | ER | ER | |||||
431947.PGN_1619 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1617 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_1616 | ER | ER | |||||
431947.PGN_1614 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0749 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1775 | ER | ER | |||||
431947.PGN_1771 | ER | ER | |||||
431947.PGN_1773 | ER | ER | |||||
431947.PGN_1808 | ER | ER | |||||
431947.PGN_0356 | ER | ER | |||||
431947.PGN_0596 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_1979 | ER | ER | |||||
431947.PGN_1976 | ER | possibly ER | |||||
431947.PGN_1977 | ER | ER | |||||
431947.PGN_1970 | ER | ER | |||||
431947.PGN_0599 | ER | ER | |||||
431947.PGN_0223 | ER | ER | |||||
431947.PGN_0222 | ER | ER | |||||
431947.PGN_0224 | ER | ER | |||||
431947.PGN_0226 | ER | ER | |||||
431947.PGN_1598 | ER | ER | |||||
431947.PGN_1591 | ER | ER | |||||
431947.PGN_1373 | ER | ER | |||||
431947.PGN_1375 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_2040 | ER | ER | |||||
431947.PGN_2065 | ER | ER | |||||
431947.PGN_2064 | ER | ER | |||||
431947.PGN_2067 | ER | ER | |||||
431947.PGN_0513 | ER | ER | |||||
431947.PGN_0515 | possibly ER | ER | |||||
431947.PGN_0514 | ER | ER | |||||
431947.PGN_0427 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0426 | ER | ER | |||||
431947.PGN_0421 | possibly ER | possibly ER | |||||
431947.PGN_0428 | possibly ER | ER | |||||
431947.PGN_1110 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1115 | ER | ER | |||||
431947.PGN_1118 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0741 | ER | ER | |||||
431947.PGN_1611 | ER | ER | |||||
431947.PGN_1610 | ER | ER | |||||
431947.PGN_0732 | ER | ER | |||||
431947.PGN_0737 | ER | ER | |||||
431947.PGN_1605 | ER | ER | |||||
431947.PGN_1606 | ER | ER | |||||
431947.PGN_1600 | ER | ER | |||||
431947.PGN_1601 | ER | ER | |||||
431947.PGN_1602 | ER | ER | |||||
431947.PGN_1745 | mitochondrial | mitochondrial | |||||
431947.PGN_1747 | possibly ER | possibly ER | |||||
431947.PGN_0648 | ER | ER | |||||
431947.PGN_0644 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0642 | ER | ER | |||||
431947.PGN_0340 | ER | ER | |||||
431947.PGN_0341 | ER | ER | |||||
431947.PGN_0344 | possibly ER | possibly ER | |||||
431947.PGN_0345 | ER | ER | |||||
431947.PGN_1903 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1901 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1907 | ER | ER | |||||
431947.PGN_1905 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0239 | ER | ER | |||||
431947.PGN_0236 | ER | ER | |||||
431947.PGN_1804 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0540 | ER | ER | |||||
431947.PGN_1345 | possibly ER | possibly ER | |||||
431947.PGN_1344 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1347 | ER | ER | |||||
431947.PGN_1349 | ER | ER | |||||
431947.PGN_1348 | ER | ER | |||||
431947.PGN_2074 | ER | ER | |||||
431947.PGN_2073 | possibly mitochondrial | mitochondrial | |||||
431947.PGN_0508 | ER | ER | |||||
431947.PGN_0509 | ER | ER | |||||
431947.PGN_0501 | ER | ER | |||||
431947.PGN_1296 | ER | ER | |||||
431947.PGN_0431 | ER | ER | |||||
431947.PGN_1125 | ER | ER | |||||
431947.PGN_1124 | ER | ER | |||||
431947.PGN_1123 | ER | ER | |||||
431947.PGN_1122 | ER | ER | |||||
431947.PGN_1631 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1633 | none | none | PF07837 4 PF02971 4 | ||||
431947.PGN_1632 | ER | ER | |||||
431947.PGN_1636 | ER | ER | |||||
431947.PGN_1758 | ER | ER | |||||
431947.PGN_1751 | none | none | PF13155 4 PF01807 6 | ||||
431947.PGN_0659 | ER | ER | |||||
431947.PGN_0654 | ER | ER | |||||
431947.PGN_0655 | ER | ER | |||||
431947.PGN_0656 | ER | ER | |||||
431947.PGN_0653 | ER | ER | |||||
431947.PGN_1918 | ER | ER | |||||
431947.PGN_1919 | ER | ER | |||||
431947.PGN_1914 | ER | ER | |||||
431947.PGN_1915 | ER | ER | |||||
431947.PGN_1916 | mitochondrial | mitochondrial | |||||
431947.PGN_1917 | possibly ER | possibly ER | |||||
431947.PGN_0248 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_0243 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0245 | mitochondrial | mitochondrial | |||||
431947.PGN_0244 | possibly ER | possibly ER | |||||
431947.PGN_0085 | possibly ER | possibly ER | |||||
431947.PGN_0080 | possibly ER | possibly ER | |||||
431947.PGN_0884 | ER | ER | |||||
431947.PGN_0882 | ER | ER | |||||
431947.PGN_0398 | ER | possibly ER | |||||
431947.PGN_0391 | ER | ER | |||||
431947.PGN_0390 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0395 | ER | possibly ER | |||||
431947.PGN_0869 | possibly ER | possibly ER | |||||
431947.PGN_0868 | ER | ER | |||||
431947.PGN_0867 | possibly ER | possibly ER | |||||
431947.PGN_0861 | ER | ER | |||||
431947.PGN_0860 | ER | ER | |||||
431947.PGN_1951 | ER | ER | |||||
431947.PGN_1357 | ER | ER | |||||
431947.PGN_2009 | ER | ER | |||||
431947.PGN_0535 | possibly ER | possibly ER | |||||
431947.PGN_0531 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0530 | ER | ER | |||||
431947.PGN_0538 | ER | ER | |||||
431947.PGN_1282 | ER | ER | |||||
431947.PGN_1284 | none | none | PF13155 4 PF01807 6 | ||||
431947.PGN_1285 | ER | ER | |||||
431947.PGN_1286 | ER | ER | |||||
431947.PGN_0400 | ER | ER | |||||
431947.PGN_1138 | ER | ER | |||||
431947.PGN_0405 | ER | ER | |||||
431947.PGN_0404 | ER | ER | |||||
431947.PGN_0407 | possibly ER | possibly ER | |||||
431947.PGN_0406 | ER | ER | |||||
431947.PGN_1134 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1135 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0719 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0718 | possibly mitochondrial | mitochondrial | |||||
431947.PGN_0715 | possibly ER | possibly ER | |||||
431947.PGN_1627 | ER | ER | |||||
431947.PGN_1621 | ER | ER | |||||
431947.PGN_1728 | ER | ER | |||||
431947.PGN_1723 | ER | ER | |||||
431947.PGN_1727 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0664 | ER | ER | |||||
431947.PGN_0666 | ER | ER | |||||
431947.PGN_0258 | ER | ER | |||||
431947.PGN_0252 | ER | ER | |||||
431947.PGN_0253 | ER | ER | |||||
431947.PGN_0255 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0099 | ER | ER | |||||
431947.PGN_0094 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0964 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0965 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_0890 | ER | ER | |||||
431947.PGN_0896 | ER | ER | |||||
431947.PGN_0898 | ER | ER | |||||
431947.PGN_0383 | ER | ER | |||||
431947.PGN_0388 | ER | ER | |||||
431947.PGN_0874 | ER | ER | |||||
431947.PGN_0876 | ER | ER | |||||
431947.PGN_0871 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_2012 | ER | ER | |||||
431947.PGN_2013 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_2014 | ER | ER | |||||
431947.PGN_2016 | ER | ER | |||||
431947.PGN_0523 | ER | ER | |||||
431947.PGN_0521 | ER | ER | |||||
431947.PGN_0526 | ER | ER | |||||
431947.PGN_0527 | ER | ER | |||||
431947.PGN_0525 | ER | ER | |||||
431947.PGN_0528 | ER | ER | |||||
431947.PGN_0529 | ER | ER | |||||
431947.PGN_0119 | ER | ER | |||||
431947.PGN_1416 | ER | possibly ER | |||||
431947.PGN_0410 | possibly ER | possibly ER | |||||
431947.PGN_0411 | ER | ER | |||||
431947.PGN_1132 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1826 | ER | ER | |||||
431947.PGN_1384 | ER | ER | |||||
431947.PGN_1386 | ER | ER | |||||
431947.PGN_0700 | ER | possibly ER | |||||
431947.PGN_0701 | ER | ER | |||||
431947.PGN_0706 | ER | ER | |||||
431947.PGN_0707 | ER | ER | |||||
431947.PGN_0704 | ER | ER | |||||
431947.PGN_0705 | ER | ER | |||||
431947.PGN_1653 | ER | ER | |||||
431947.PGN_1650 | ER | ER | |||||
431947.PGN_1656 | possibly ER | possibly ER | |||||
431947.PGN_1654 | ER | ER | |||||
431947.PGN_1659 | ER | ER | |||||
431947.PGN_1658 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1739 | ER | ER | |||||
431947.PGN_1733 | ER | ER | |||||
431947.PGN_1734 | ER | ER | |||||
431947.PGN_1735 | ER | ER | |||||
431947.PGN_0674 | possibly ER | possibly ER | |||||
431947.PGN_0672 | ER | ER | |||||
431947.PGN_0671 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1932 | ER | ER | |||||
431947.PGN_1420 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1939 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0260 | ER | ER | |||||
431947.PGN_0067 | ER | ER | |||||
431947.PGN_0064 | ER | ER | |||||
431947.PGN_0061 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0069 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0068 | ER | ER | |||||
431947.PGN_0842 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0847 | ER | ER | |||||
431947.PGN_1954 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_1957 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0289 | ER | ER | |||||
431947.PGN_0288 | ER | ER | |||||
431947.PGN_0287 | ER | ER | |||||
431947.PGN_0283 | ER | ER | |||||
431947.PGN_0282 | ER | ER | |||||
431947.PGN_1953 | ER | ER | |||||
431947.PGN_2024 | ER | ER | |||||
431947.PGN_2027 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_2026 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_2029 | ER | ER | |||||
431947.PGN_2028 | ER | ER | |||||
431947.PGN_0463 | ER | ER | |||||
431947.PGN_0462 | possibly ER | possibly ER | |||||
431947.PGN_0466 | ER | ER | |||||
431947.PGN_0464 | ER | ER | |||||
431947.PGN_1397 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1390 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1640 | ER | ER | |||||
431947.PGN_1642 | ER | ER | |||||
431947.PGN_1643 | ER | ER | |||||
431947.PGN_1644 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1649 | mitochondrial | mitochondrial | |||||
431947.PGN_1707 | ER | ER | |||||
431947.PGN_1703 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_1702 | ER | ER | |||||
431947.PGN_0602 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0600 | mitochondrial | mitochondrial | |||||
431947.PGN_0607 | ER | ER | |||||
431947.PGN_0605 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1188 | ER | ER | |||||
431947.PGN_1413 | ER | ER | |||||
431947.PGN_0118 | possibly ER | possibly ER | |||||
431947.PGN_0116 | ER | ER | |||||
431947.PGN_0114 | mitochondrial | mitochondrial | |||||
431947.PGN_1181 | ER | ER | |||||
431947.PGN_0271 | ER | ER | |||||
431947.PGN_0275 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_0070 | ER | ER | |||||
431947.PGN_0073 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0078 | ER | ER | |||||
431947.PGN_1899 | ER | ER | |||||
431947.PGN_1897 | possibly ER | ER | |||||
431947.PGN_1896 | possibly ER | possibly ER | |||||
431947.PGN_1891 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1892 | ER | ER | |||||
431947.PGN_1820 | ER | ER | |||||
431947.PGN_0856 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0857 | ER | ER | |||||
431947.PGN_0852 | ER | ER | |||||
431947.PGN_0858 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0859 | ER | ER | |||||
431947.PGN_0299 | ER | ER | |||||
431947.PGN_0294 | ER | ER | |||||
431947.PGN_0295 | ER | ER | |||||
431947.PGN_0296 | ER | ER | |||||
431947.PGN_0297 | possibly ER | possibly ER | |||||
431947.PGN_0290 | ER | ER | |||||
431947.PGN_0291 | ER | ER | |||||
431947.PGN_0293 | ER | ER | |||||
431947.PGN_2032 | ER | ER | |||||
431947.PGN_2030 | ER | ER | |||||
431947.PGN_2039 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1825 | possibly ER | possibly ER | |||||
431947.PGN_1097 | ER | ER | |||||
431947.PGN_1091 | ER | ER | |||||
431947.PGN_1093 | ER | ER | |||||
431947.PGN_1255 | possibly ER | ER | |||||
431947.PGN_1253 | ER | ER | |||||
431947.PGN_1251 | ER | ER | |||||
431947.PGN_1258 | ER | ER | |||||
431947.PGN_0003 | possibly ER | possibly ER | |||||
431947.PGN_0470 | ER | ER | |||||
431947.PGN_0471 | ER | ER | |||||
431947.PGN_0473 | ER | ER | |||||
431947.PGN_0475 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0476 | ER | ER | |||||
431947.PGN_0477 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0009 | ER | ER | |||||
431947.PGN_1436 | ER | ER | |||||
431947.PGN_1435 | ER | ER | |||||
431947.PGN_1926 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1679 | ER | ER | |||||
431947.PGN_1678 | possibly ER | possibly ER | |||||
431947.PGN_1675 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1674 | possibly ER | possibly ER | |||||
431947.PGN_1677 | ER | ER | |||||
431947.PGN_1676 | ER | ER | |||||
431947.PGN_1671 | ER | ER | |||||
431947.PGN_1670 | possibly ER | ER | |||||
431947.PGN_1673 | ER | ER | |||||
431947.PGN_1672 | ER | ER | |||||
431947.PGN_1431 | ER | ER | |||||
431947.PGN_1077 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1713 | ER | ER | |||||
431947.PGN_0614 | mitochondrial | mitochondrial | |||||
431947.PGN_0617 | ER | ER | |||||
431947.PGN_0618 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1059 | ER | ER | |||||
431947.PGN_1408 | possibly ER | ER | |||||
431947.PGN_1407 | mitochondrial | mitochondrial | |||||
431947.PGN_1402 | mitochondrial | mitochondrial | |||||
431947.PGN_0104 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0103 | ER | ER | |||||
431947.PGN_0042 | ER | ER | |||||
431947.PGN_1884 | ER | ER | |||||
431947.PGN_0829 | ER | ER | |||||
431947.PGN_0918 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1086 | ER | ER | |||||
431947.PGN_1087 | possibly ER | possibly ER | |||||
431947.PGN_1089 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1242 | ER | ER | |||||
431947.PGN_0445 | ER | ER | |||||
431947.PGN_0444 | ER | ER | |||||
431947.PGN_0449 | ER | ER | |||||
431947.PGN_1607 | possibly mitochondrial | possibly plastid | |||||
431947.PGN_1669 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1661 | ER | ER | |||||
431947.PGN_0593 | ER | ER | |||||
431947.PGN_0592 | ER | ER | |||||
431947.PGN_0594 | ER | ER | |||||
431947.PGN_1061 | ER | ER | |||||
431947.PGN_0629 | ER | ER | |||||
431947.PGN_0628 | possibly ER | ER | |||||
431947.PGN_0626 | possibly ER | possibly ER | |||||
431947.PGN_1479 | ER | ER | |||||
431947.PGN_1471 | mitochondrial | mitochondrial | |||||
431947.PGN_1477 | possibly ER | possibly ER | |||||
431947.PGN_1476 | ER | ER | |||||
431947.PGN_0136 | ER | ER | |||||
431947.PGN_1987 | ER | ER | |||||
431947.PGN_1986 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1984 | ER | ER | |||||
431947.PGN_1988 | ER | ER | |||||
431947.PGN_0058 | ER | ER | |||||
431947.PGN_0059 | ER | ER | |||||
431947.PGN_0056 | ER | ER | |||||
431947.PGN_0057 | none | none | PF13155 4 PF01807 6 | ||||
431947.PGN_0055 | ER | ER | |||||
431947.PGN_1507 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1502 | ER | ER | |||||
431947.PGN_1500 | ER | ER | |||||
431947.PGN_1509 | possibly ER | possibly ER | |||||
431947.PGN_1877 | ER | ER | |||||
431947.PGN_1875 | ER | ER | |||||
431947.PGN_1878 | ER | ER | |||||
431947.PGN_0831 | mitochondrial | mitochondrial | |||||
431947.PGN_0832 | ER | ER | |||||
431947.PGN_0834 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0836 | ER | ER | |||||
431947.PGN_0837 | ER | ER | |||||
431947.PGN_0838 | ER | ER | |||||
431947.PGN_0573 | possibly ER | possibly ER | |||||
431947.PGN_0904 | possibly ER | possibly ER | |||||
431947.PGN_0900 | ER | ER | |||||
431947.PGN_0579 | ER | possibly ER | |||||
431947.PGN_0740 | ER | ER | |||||
431947.PGN_1275 | ER | ER | |||||
431947.PGN_1276 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0458 | ER | ER | |||||
431947.PGN_1180 | possibly ER | possibly ER | |||||
431947.PGN_1697 | ER | ER | |||||
431947.PGN_1694 | ER | ER | |||||
431947.PGN_1690 | ER | ER | |||||
431947.PGN_1699 | mitochondrial | mitochondrial | |||||
431947.PGN_0584 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0587 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0588 | possibly ER | possibly ER | |||||
431947.PGN_1054 | ER | ER | |||||
431947.PGN_1469 | ER | ER | |||||
431947.PGN_1461 | ER | ER | |||||
431947.PGN_1462 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1463 | ER | ER | |||||
431947.PGN_1465 | ER | possibly ER | |||||
431947.PGN_1466 | ER | possibly ER | |||||
431947.PGN_0126 | ER | ER | |||||
431947.PGN_0122 | ER | ER | |||||
431947.PGN_0123 | ER | ER | |||||
431947.PGN_0120 | ER | ER | |||||
431947.PGN_0121 | ER | ER | |||||
431947.PGN_0128 | ER | ER | |||||
431947.PGN_0129 | ER | ER | |||||
431947.PGN_1991 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1995 | ER | ER | |||||
431947.PGN_1998 | ER | ER | |||||
431947.PGN_0023 | ER | ER | |||||
431947.PGN_0022 | ER | ER | |||||
431947.PGN_0027 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1514 | ER | ER | |||||
431947.PGN_1510 | ER | possibly ER | |||||
431947.PGN_1511 | ER | ER | |||||
431947.PGN_1513 | ER | ER | |||||
431947.PGN_1864 | possibly mitochondrial | mitochondrial | |||||
431947.PGN_0336 | ER | ER | |||||
431947.PGN_0335 | ER | ER | |||||
431947.PGN_0334 | mitochondrial | mitochondrial | |||||
431947.PGN_0332 | possibly mitochondrial | possibly plastid | |||||
431947.PGN_0807 | possibly ER | possibly ER | |||||
431947.PGN_0806 | ER | ER | |||||
431947.PGN_2080 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_2086 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_2089 | ER | ER | |||||
431947.PGN_1262 | mitochondrial | mitochondrial | |||||
431947.PGN_1198 | ER | ER | |||||
431947.PGN_1199 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1191 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1687 | possibly ER | possibly ER | |||||
431947.PGN_1680 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_1683 | possibly mitochondrial | mitochondrial | |||||
431947.PGN_1045 | ER | ER | |||||
431947.PGN_1042 | ER | ER | |||||
431947.PGN_1049 | ER | ER | |||||
431947.PGN_0488 | possibly ER | possibly ER | |||||
431947.PGN_0481 | ER | ER | |||||
431947.PGN_0480 | ER | ER | |||||
431947.PGN_0482 | ER | ER | |||||
431947.PGN_0485 | ER | ER | |||||
431947.PGN_0486 | ER | ER | |||||
431947.PGN_1454 | ER | ER | |||||
431947.PGN_1457 | ER | ER | |||||
431947.PGN_1456 | ER | ER | |||||
431947.PGN_0152 | ER | ER | |||||
431947.PGN_0151 | ER | ER | |||||
431947.PGN_0156 | ER | ER | |||||
431947.PGN_0572 | ER | ER | |||||
431947.PGN_0039 | ER | ER | |||||
431947.PGN_0031 | ER | ER | |||||
431947.PGN_1521 | ER | ER | |||||
431947.PGN_1520 | ER | ER | |||||
431947.PGN_1523 | ER | ER | |||||
431947.PGN_1522 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1852 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0324 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_0325 | ER | ER | |||||
431947.PGN_0326 | possibly mitochondrial | mitochondrial | |||||
431947.PGN_0322 | ER | ER | |||||
431947.PGN_0323 | ER | ER | |||||
431947.PGN_0329 | ER | ER | |||||
431947.PGN_0925 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0923 | none | none | PF13155 4 PF01807 6 | ||||
431947.PGN_0811 | ER | ER | |||||
431947.PGN_0817 | ER | ER | |||||
431947.PGN_2090 | ER | ER | |||||
431947.PGN_2091 | ER | ER | |||||
431947.PGN_1216 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1215 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1761 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1325 | ER | ER | |||||
431947.PGN_1324 | ER | ER | |||||
431947.PGN_1323 | ER | ER | |||||
431947.PGN_1321 | ER | ER | |||||
431947.PGN_1328 | ER | ER | |||||
431947.PGN_1032 | ER | ER | |||||
431947.PGN_1037 | ER | ER | |||||
431947.PGN_0496 | mitochondrial | mitochondrial | |||||
431947.PGN_1149 | ER | ER | |||||
431947.PGN_1147 | ER | ER | |||||
431947.PGN_1142 | ER | ER | |||||
431947.PGN_1140 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1442 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1443 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1440 | mitochondrial | mitochondrial | |||||
431947.PGN_1446 | ER | ER | |||||
431947.PGN_1448 | possibly mitochondrial | plastid | |||||
431947.PGN_0140 | ER | ER | |||||
431947.PGN_0141 | ER | ER | |||||
431947.PGN_0144 | ER | ER | |||||
431947.PGN_0147 | ER | ER | |||||
431947.PGN_0148 | ER | ER | |||||
431947.PGN_0005 | ER | ER | |||||
431947.PGN_1538 | ER | ER | |||||
431947.PGN_1539 | ER | ER | |||||
431947.PGN_1536 | ER | ER | |||||
431947.PGN_1537 | ER | ER | |||||
431947.PGN_1534 | ER | ER | |||||
431947.PGN_1535 | ER | ER | |||||
431947.PGN_1533 | ER | ER | |||||
431947.PGN_0311 | ER | ER | |||||
431947.PGN_0310 | mitochondrial | possibly mitochondrial | |||||
431947.PGN_0316 | ER | possibly ER | |||||
431947.PGN_0952 | ER | ER | |||||
431947.PGN_0951 | ER | ER | |||||
431947.PGN_0950 | mitochondrial | mitochondrial | |||||
431947.PGN_0957 | ER | ER | |||||
431947.PGN_1264 | ER | ER | |||||
431947.PGN_1209 | ER | ER | |||||
431947.PGN_1207 | ER | ER | |||||
431947.PGN_1335 | ER | ER | |||||
431947.PGN_1336 | ER | ER | |||||
431947.PGN_1337 | ER | ER | |||||
431947.PGN_0795 | ER | ER | |||||
431947.PGN_0794 | ER | ER | |||||
431947.PGN_0792 | ER | ER | |||||
431947.PGN_0798 | ER | ER | |||||
431947.PGN_0557 | ER | ER | |||||
431947.PGN_0556 | ER | ER | |||||
431947.PGN_0555 | ER | ER | |||||
431947.PGN_0554 | ER | ER | |||||
431947.PGN_0558 | ER | ER | |||||
431947.PGN_1021 | ER | ER | |||||
431947.PGN_1023 | ER | ER | |||||
431947.PGN_1025 | mitochondrial | mitochondrial | |||||
431947.PGN_0210 | none | none | PF05598 18 PF01609 13 | ||||
431947.PGN_1159 | ER | ER | |||||
431947.PGN_1156 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1748 | ER | possibly ER | |||||
431947.PGN_1121 | ER | ER | |||||
431947.PGN_0179 | ER | ER | |||||
431947.PGN_0178 | ER | ER | |||||
431947.PGN_0174 | ER | possibly ER | |||||
431947.PGN_0173 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_0778 | possibly ER | ER | |||||
431947.PGN_0774 | ER | ER | |||||
431947.PGN_0772 | mitochondrial | mitochondrial | |||||
431947.PGN_0771 | possibly ER | possibly ER | |||||
431947.PGN_0013 | ER | ER | |||||
431947.PGN_1548 | ER | ER | |||||
431947.PGN_0016 | ER | ER | |||||
431947.PGN_0014 | ER | ER | |||||
431947.PGN_1543 | ER | ER | |||||
431947.PGN_1542 | ER | ER | |||||
431947.PGN_1540 | ER | ER | |||||
431947.PGN_1547 | ER | ER | |||||
431947.PGN_1546 | ER | possibly ER | |||||
431947.PGN_1545 | possibly mitochondrial | possibly mitochondrial | |||||
431947.PGN_1544 | ER | ER | |||||
431947.PGN_1788 | ER | ER | |||||
431947.PGN_1837 | ER | ER | |||||
431947.PGN_0308 | ER | ER | |||||
431947.PGN_0303 | ER | ER | |||||
431947.PGN_0300 | ER | ER | |||||
431947.PGN_0301 | ER | ER | |||||
431947.PGN_1946 | possibly ER | ER | |||||
