Index of /precalculated/eggnog40/429009

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PROTEINS 2015-10-21 23:39 643K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 642K 
[TXT]merge_results.html 2016-06-27 01:33 432K 
[TXT]iprscan_pfam.tsv 2016-06-27 01:33 326K 
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 232K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 90K 
[TXT]merge_results.csv 2016-06-27 01:33 83K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 79K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 44K 
[   ]COG_FILE.CHECK 2015-10-21 23:39 11K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 01:33 3.7K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[TXT]summary.TXT 2016-06-27 01:33 607  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]final_result.txt 2015-10-21 23:39 171  
[   ]PROTEINS.IGNORED 2015-10-21 23:39 84  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]GramNegative_output.txt2015-10-21 23:39 55