Index of /precalculated/eggnog40/401526

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PROTEINS 2015-10-21 23:39 869K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 869K 
[TXT]merge_results.html 2016-06-27 03:50 589K 
[TXT]iprscan_pfam.tsv 2016-06-27 03:50 464K 
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 327K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 132K 
[TXT]merge_results.csv 2016-06-27 03:50 121K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 118K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 75K 
[   ]COG_FILE.CHECK 2015-10-21 23:39 15K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 03:50 7.0K 
[TXT]Parameters.TXT 2015-10-21 23:44 620  
[TXT]summary.TXT 2016-06-27 03:50 609  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]PROTEINS.IGNORED 2015-10-21 23:39 29