Index of /precalculated/eggnog40/401526

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 03:50 609  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-27 03:50 589K 
[TXT]merge_results.csv 2016-06-27 03:50 121K 
[TXT]iprscan_pfam.tsv 2016-06-27 03:50 464K 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 132K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 118K 
[TXT]Parameters.TXT 2015-10-21 23:44 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 327K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 75K 
[   ]PROTEINS.IGNORED 2015-10-21 23:39 29  
[   ]PROTEINS.FILTERED 2015-10-21 23:39 869K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 03:50 7.0K 
[   ]PROTEINS 2015-10-21 23:39 869K 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 15K