protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
398527.Bphyt_6412 | CCBD (MVYGILGIIN) found within expected region CCBD (MDIFIQQIIN) found within N-terminal region | 0.0 | possibly ER | possibly ER | |||
398527.Bphyt_0227 | Protein does not contain a CCBD within the first 150 amino acids | 4e-05 | ER | ER | PF00732 5 PF05199 4 | ||
398527.Bphyt_1293 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF06742 4 PF06863 5 | ||
398527.Bphyt_6891 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF06742 4 PF06863 5 | ||
398527.Bphyt_3144 | CCBD (MDIFIQQVLN) found within N-terminal region CCBD (MVYGILGIIN) found within expected region | 0.0 | possibly ER | possibly ER | |||
398527.Bphyt_5077 | CCBD (LDAGITYVNN) found within expected region | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_7169 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF06742 4 PF06863 5 | ||
398527.Bphyt_5955 | CCBD (IDAGISYVNN) found within expected region | 0.00334 | ER | possibly ER | PF13609 6 | ||
398527.Bphyt_6665 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF06742 4 PF06863 5 | ||
398527.Bphyt_2674 | CCBD (FPLLVVGILN) found within expected region CCBD (LSAGVTSVIN) found downstream of expected region | 0.0 | ER | ER | |||
398527.Bphyt_0533 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1728 | CCBD (MRGAILGIHN) found downstream of expected region | 2e-05 | ER | ER | |||
398527.Bphyt_4973 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_6533 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | YES | ||
398527.Bphyt_6704 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | none | YES | ||
398527.Bphyt_4561 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01266 4 | ||
398527.Bphyt_3481 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_5084 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_1648 | Protein does not contain a CCBD within the first 150 amino acids | 0.94352 | possibly ER | possibly ER | PF15984 5 | ||
398527.Bphyt_1646 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1647 | Protein does not contain a CCBD within the first 150 amino acids | 0.98901 | possibly mitochondrial | possibly plastid | PF15984 5 | ||
398527.Bphyt_0078 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01977 4 | ||
398527.Bphyt_0072 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | ER | ER | PF13609 6 | ||
398527.Bphyt_6518 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_5960 | CCBD (INTQIGSVRN) found downstream of expected region | 0.0 | ER | ER | |||
398527.Bphyt_5347 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | YES | ||
398527.Bphyt_6182 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | possibly mitochondrial | plastid | |||
398527.Bphyt_2400 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01161 5 | ||
398527.Bphyt_5759 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_0052 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_0053 | CCBD (LVFGVMKIIN) found within N-terminal region | 0.0 | ER | ER | |||
398527.Bphyt_1989 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_4740 | Protein does not contain a CCBD within the first 150 amino acids | 0.02796 | ER | ER | PF13609 6 | ||
398527.Bphyt_4035 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | YES | ||
398527.Bphyt_6531 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF13609 6 | ||
398527.Bphyt_2424 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | none | possibly plastid | YES | ||
398527.Bphyt_0153 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_4480 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01266 4 | ||
398527.Bphyt_4265 | Protein does not contain a CCBD within the first 150 amino acids | 0.99945 | ER | possibly ER | PF13609 6 | ||
398527.Bphyt_4447 | Protein does not contain a CCBD within the first 150 amino acids | 0.00108 | ER | ER | PF13609 6 | ||
398527.Bphyt_4019 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_7099 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01161 5 | ||
398527.Bphyt_5535 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_5537 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | mitochondrial | possibly mitochondrial | |||
398527.Bphyt_6697 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01161 5 | ||
398527.Bphyt_6345 | Protein does not contain a CCBD within the first 150 amino acids | 0.0009 | possibly mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_5110 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_4229 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01266 4 | ||
398527.Bphyt_5473 | CCBD (IADEVNMVEN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_3425 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF01220 4 | ||
398527.Bphyt_1377 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_6813 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_3996 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF14347 4 | ||
398527.Bphyt_1124 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_6792 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02417 4 | ||
398527.Bphyt_7170 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13436 8 | ||
398527.Bphyt_0385 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | ER | ER | |||
398527.Bphyt_3386 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF04115 4 | ||
398527.Bphyt_2521 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly ER | YES | ||
398527.Bphyt_6101 | Protein does not contain a CCBD within the first 150 amino acids | 4e-05 | possibly ER | possibly ER | PF13609 6 | ||
398527.Bphyt_0429 | Protein does not contain a CCBD within the first 150 amino acids | 0.01685 | mitochondrial | mitochondrial | PF13609 6 | ||
398527.Bphyt_1257 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01075 4 | ||
398527.Bphyt_5411 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly ER | possibly ER | |||
398527.Bphyt_6618 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_4651 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF00083 6 | ||
398527.Bphyt_1479 | Protein does not contain a CCBD within the first 150 amino acids | 0.03291 | ER | ER | PF13609 6 | ||
398527.Bphyt_4118 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_4802 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1270 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_6404 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6406 | Protein does not contain a CCBD within the first 150 amino acids | 0.0483 | ER | ER | PF13609 6 | ||
398527.Bphyt_2982 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01266 4 | ||
398527.Bphyt_1566 | CCBD (FTDPIYTIPN) found downstream of expected region | 0.0 | ER | ER | |||
398527.Bphyt_4632 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF13609 6 | ||
398527.Bphyt_4637 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6890 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | mitochondrial | possibly mitochondrial | |||
398527.Bphyt_4134 | Protein does not contain a CCBD within the first 150 amino acids | 7e-05 | ER | ER | PF01075 4 | ||
398527.Bphyt_3149 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | possibly plastid | |||
398527.Bphyt_1022 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01062 4 | ||
398527.Bphyt_6228 | CCBD (LMCGVVHVWN) found downstream of expected region | 1.0 | none | none | PF02417 4 | ||
398527.Bphyt_2219 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02417 4 | ||
398527.Bphyt_6208 | Protein does not contain a CCBD within the first 150 amino acids | 0.00635 | ER | ER | PF03928 4 | ||
398527.Bphyt_2668 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | ER | PF06764 4 | ||
398527.Bphyt_0755 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF13609 6 | ||
398527.Bphyt_4535 | CCBD (LEEQINGVEN) found within expected region | 0.0 | possibly ER | possibly ER | |||
398527.Bphyt_3326 | CCBD (LLMGVFIVGN) found downstream of expected region | 0.0 | ER | ER | |||
398527.Bphyt_4512 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_2271 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_4732 | Protein does not contain a CCBD within the first 150 amino acids | 0.00043 | possibly mitochondrial | possibly mitochondrial | PF03928 4 | ||
398527.Bphyt_6772 | Protein does not contain a CCBD within the first 150 amino acids | 0.00148 | ER | ER | PF13609 6 | ||
398527.Bphyt_6771 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | PF13609 6 | ||
398527.Bphyt_3709 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF13609 6 | ||
398527.Bphyt_3446 | CCBD (LRLGVVPIIN) found downstream of expected region | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_4948 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6016 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_6014 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF14099 4 | ||
398527.Bphyt_2625 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF00083 6 | ||
398527.Bphyt_2013 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | YES | ||
398527.Bphyt_5899 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | YES | ||
398527.Bphyt_1382 | Protein does not contain a CCBD within the first 150 amino acids | 0.99993 | possibly mitochondrial | plastid | |||
398527.Bphyt_6035 | Protein does not contain a CCBD within the first 150 amino acids | 0.99993 | none | possibly plastid | PF00083 6 | ||
398527.Bphyt_6998 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_5741 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01266 4 | ||
398527.Bphyt_5740 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_5972 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_5352 | Protein does not contain a CCBD within the first 150 amino acids | 0.00049 | mitochondrial | mitochondrial | PF00484 4 | ||
398527.Bphyt_5355 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6625 | CCBD (LITSVDVVDN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_0121 | Protein does not contain a CCBD within the first 150 amino acids | 0.0162 | ER | ER | PF01062 4 | ||
398527.Bphyt_2171 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_5338 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | PF01266 4 | ||
398527.Bphyt_7205 | Protein does not contain a CCBD within the first 150 amino acids | 0.29699 | mitochondrial | mitochondrial | PF07045 4 | ||
398527.Bphyt_7207 | CCBD (ISVPVALVLN) found downstream of expected region | 0.00369 | ER | ER | |||
398527.Bphyt_1815 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1325 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_2781 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_3593 | Protein does not contain a CCBD within the first 150 amino acids | 0.00075 | mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_1308 | CCBD (FNTAVSFVTN) found downstream of expected region | 0.0 | ER | ER | |||
398527.Bphyt_3080 | Protein does not contain a CCBD within the first 150 amino acids | 0.00976 | possibly ER | possibly ER | PF13609 6 | ||
398527.Bphyt_4048 | Protein does not contain a CCBD within the first 150 amino acids | 0.99844 | ER | ER | PF14099 4 | ||
398527.Bphyt_4041 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6809 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_2473 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_3981 | CCBD (LGAVVTSVLN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_4985 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01266 4 | ||
398527.Bphyt_5726 | Protein does not contain a CCBD within the first 150 amino acids | 0.15649 | possibly ER | ER | PF01062 4 | ||
398527.Bphyt_6454 | CCBD (LIFGVMGVVN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_1119 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_3678 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01161 5 | ||
398527.Bphyt_0920 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_7203 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_5850 | CCBD (IETQVNGVEN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_5140 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF06764 4 | ||
398527.Bphyt_0395 | Protein does not contain a CCBD within the first 150 amino acids | 2e-05 | ER | ER | PF15984 5 | ||
398527.Bphyt_2703 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_0414 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_6203 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_0272 | CCBD (LSGFILGITN) found downstream of expected region | 0.0 | possibly ER | possibly ER | |||
398527.Bphyt_2728 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | plastid | |||
398527.Bphyt_4291 | Protein does not contain a CCBD within the first 150 amino acids | 2e-05 | ER | ER | PF13609 6 | ||
398527.Bphyt_6299 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6666 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | none | PF06742 4 PF06863 5 | ||
398527.Bphyt_3561 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly ER | possibly ER | |||
398527.Bphyt_3568 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | YES | ||
398527.Bphyt_7106 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_2088 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF00083 6 | ||
398527.Bphyt_5680 | CCBD (LDSGVRHVLN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_2220 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02417 4 | ||
398527.Bphyt_2227 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | PF13609 6 | ||
398527.Bphyt_3541 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_3548 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1446 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_5317 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF05023 6 | ||
398527.Bphyt_4871 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_3379 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_1203 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF14347 4 | ||
398527.Bphyt_1208 | Protein does not contain a CCBD within the first 150 amino acids | 0.18764 | possibly ER | possibly ER | PF02417 4 | ||
398527.Bphyt_0557 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
398527.Bphyt_5008 | CCBD (FLPVIPLVTN) found within expected region | 0.0 | ER | ER | |||
398527.Bphyt_3942 | CCBD (LAQMVTVVAN) found downstream of expected region | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_0762 | CCBD (LFGTVWGIMN) found downstream of expected region | 0.00038 | ER | ER | |||
398527.Bphyt_2044 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
398527.Bphyt_0680 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_6212 | Protein does not contain a CCBD within the first 150 amino acids | 0.14264 | ER | ER | PF13609 6 | ||
398527.Bphyt_3193 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly plastid | PF13436 8 | ||
398527.Bphyt_2066 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_1605 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | mitochondrial | YES | ||
398527.Bphyt_1478 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 6 | ||
398527.Bphyt_2000 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF13609 6 | ||
398527.Bphyt_4336 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_6945 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | |||
398527.Bphyt_3710 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_3716 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | none | PF01266 4 | ||
398527.Bphyt_0535 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0539 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_0538 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_3848 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_3849 | Protein does not contain a CCBD within the first 150 amino acids | 9e-05 | ER | ER | |||
398527.Bphyt_3847 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_5710 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_5717 | Protein does not contain a CCBD within the first 150 amino acids | 0.99996 | none | none | YES | ||
398527.Bphyt_1621 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_1624 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_1626 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_1724 | Protein does not contain a CCBD within the first 150 amino acids | 0.90832 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_1727 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_1729 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_4076 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | mitochondrial | |||
398527.Bphyt_4399 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_4392 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_4391 | Protein does not contain a CCBD within the first 150 amino acids | 0.00037 | ER | ER | |||
398527.Bphyt_4390 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_4395 | Protein does not contain a CCBD within the first 150 amino acids | 0.00014 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_0837 | Protein does not contain a CCBD within the first 150 amino acids | 6e-05 | possibly ER | possibly ER | |||
398527.Bphyt_4070 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_2827 | Protein does not contain a CCBD within the first 150 amino acids | 0.92775 | possibly ER | plastid | |||
398527.Bphyt_4977 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | |||
398527.Bphyt_4976 | Protein does not contain a CCBD within the first 150 amino acids | 0.00013 | mitochondrial | possibly plastid | |||
398527.Bphyt_4971 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_4970 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0899 | Protein does not contain a CCBD within the first 150 amino acids | 0.48957 | possibly ER | possibly ER | |||
398527.Bphyt_0895 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0897 | Protein does not contain a CCBD within the first 150 amino acids | 0.89601 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_0892 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_3279 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_3278 | Protein does not contain a CCBD within the first 150 amino acids | 0.14625 | ER | ER | |||
398527.Bphyt_3270 | Protein does not contain a CCBD within the first 150 amino acids | 0.99983 | ER | possibly ER | |||
398527.Bphyt_3272 | Protein does not contain a CCBD within the first 150 amino acids | 0.06156 | ER | possibly ER | |||
398527.Bphyt_3019 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_3018 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_6028 | Protein does not contain a CCBD within the first 150 amino acids | 4e-05 | mitochondrial | mitochondrial | |||
398527.Bphyt_6027 | CCBD (ICAGIAWVMN) found downstream of expected region | 1.0 | none | none | |||
398527.Bphyt_6024 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | ER | |||
398527.Bphyt_6022 | Protein does not contain a CCBD within the first 150 amino acids | 2e-05 | possibly ER | possibly ER | |||
398527.Bphyt_5946 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_5948 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_2636 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | |||
398527.Bphyt_2634 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_2633 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_2631 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | |||
398527.Bphyt_0704 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0705 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0701 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_0702 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_0708 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_5360 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_5363 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | |||
398527.Bphyt_5362 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | |||
398527.Bphyt_5364 | Protein does not contain a CCBD within the first 150 amino acids | 3e-05 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_5366 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | |||
398527.Bphyt_5369 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | none | possibly plastid | |||
