Index of /precalculated/eggnog40/357809

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-26 23:49 611  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]merge_results.html 2016-06-26 23:49 817K 
[TXT]merge_results.csv 2016-06-26 23:49 151K 
[TXT]iprscan_pfam.tsv 2016-06-26 23:49 614K 
[TXT]final_result.txt 2015-10-21 23:40 171  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 165K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 145K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 448K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 87K 
[   ]PROTEINS.FILTERED 2015-10-21 23:40 1.3M 
[TXT]PROTEINS.ELD.TXT 2016-06-26 23:49 13K 
[   ]PROTEINS 2015-10-21 23:40 1.3M 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 19K