protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
266265.Bxe_A0950 | Protein does not contain a CCBD within the first 150 amino acids | 0.00047 | possibly mitochondrial | plastid | PF01799 5 PF00941 6 PF03450 6 PF00111 6 | ||
266265.Bxe_C0664 | Protein does not contain a CCBD within the first 150 amino acids | 0.99999 | none | possibly plastid | PF02776 5 PF00205 5 PF02775 5 | YES | |
266265.Bxe_C1284 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_A1714 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF13276 6 PF01527 9 PF00665 9 | ||
266265.Bxe_A3886 | Protein does not contain a CCBD within the first 150 amino acids | 0.0093 | none | none | PF01799 5 PF00941 6 PF03450 6 PF00111 6 | YES | |
266265.Bxe_A4037 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF00378 4 PF02737 4 PF00725 4 | ||
266265.Bxe_B2374 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | plastid | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B2051 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01614 5 PF09339 5 | ||
266265.Bxe_B2330 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01614 5 PF09339 5 | ||
266265.Bxe_A3542 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF00355 6 PF00848 7 | ||
266265.Bxe_A2717 | CCBD (LDEGITYVSN) found within expected region | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_A1737 | Protein does not contain a CCBD within the first 150 amino acids | 0.00565 | possibly mitochondrial | possibly mitochondrial | PF13276 6 PF00665 9 | ||
266265.Bxe_B1912 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | possibly ER | PF01614 5 PF09339 5 | ||
266265.Bxe_A2894 | CCBD (IDAGIGYVHN) found within expected region | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0109 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | possibly mitochondrial | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B0103 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF02371 5 | YES | |
266265.Bxe_A3575 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF03446 5 PF14833 6 | ||
266265.Bxe_A3134 | CCBD (MMTAINNISN) found within N-terminal region | 1.0 | possibly mitochondrial | possibly plastid | |||
266265.Bxe_B0061 | CCBD (IDDGIAYVNN) found within expected region | 0.87387 | possibly ER | possibly ER | PF13609 10 | ||
266265.Bxe_C0557 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | mitochondrial | possibly mitochondrial | PF04366 6 | ||
266265.Bxe_A0822 | CCBD (MDIFIQQVLN) found within N-terminal region CCBD (MVYGILGIIN) found within expected region | 0.0 | possibly ER | possibly ER | |||
266265.Bxe_B1329 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF00355 6 PF14759 5 | ||
266265.Bxe_A2462 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF03446 5 PF14833 6 | ||
266265.Bxe_C0570 | CCBD (IDDGINYVTN) found within expected region | 1e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C0993 | Protein does not contain a CCBD within the first 150 amino acids | 9e-05 | possibly ER | possibly ER | PF01614 5 PF09339 5 | ||
266265.Bxe_B1885 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01614 5 PF09339 5 | ||
266265.Bxe_A1445 | CCBD (LSAGVTSVIN) found downstream of expected region CCBD (FPLLVVGILN) found downstream of expected region | 0.0 | mitochondrial | possibly mitochondrial | |||
266265.Bxe_A2723 | CCBD (IACEIHPINN) found downstream of expected region | 0.0 | mitochondrial | mitochondrial | PF14497 7 | ||
266265.Bxe_B0691 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B2830 | Protein does not contain a CCBD within the first 150 amino acids | 0.99928 | possibly mitochondrial | possibly mitochondrial | PF00355 6 PF00848 7 | ||
266265.Bxe_C1057 | CCBD (LDEGINYVSN) found within expected region | 2e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C0806 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF13276 6 PF00665 9 | ||
266265.Bxe_C1012 | CCBD (MSTAIEYINN) found within expected region | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_C0349 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01614 5 PF09339 5 | ||
266265.Bxe_B0974 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF03446 5 PF14833 6 | ||
266265.Bxe_A0051 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_A2805 | Protein does not contain a CCBD within the first 150 amino acids | 0.9999 | possibly mitochondrial | plastid | PF15984 5 | ||
266265.Bxe_A0093 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF00355 6 PF00848 7 | ||
266265.Bxe_B2130 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF03446 5 PF14833 6 | ||
266265.Bxe_B2245 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | possibly plastid | YES | ||
266265.Bxe_C0328 | CCBD (IDTGIDYVNN) found within expected region | 1e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C0922 | Protein does not contain a CCBD within the first 150 amino acids | 0.00034 | possibly mitochondrial | possibly mitochondrial | PF02737 4 PF00725 4 | ||
266265.Bxe_A1391 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | possibly ER | PF00378 4 PF02737 4 PF00725 4 | ||
266265.Bxe_C0902 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF03446 5 PF14833 6 | ||
266265.Bxe_B2172 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF03446 5 PF14833 6 | ||
266265.Bxe_A4320 | CCBD (ISDFVVLIAN) found within expected region | 3e-05 | possibly mitochondrial | possibly mitochondrial | PF01545 6 | ||
266265.Bxe_B1571 | CCBD (LDAGITYVNN) found within expected region | 0.00418 | ER | ER | PF13609 10 | ||
266265.Bxe_B0812 | CCBD (IDAGISYVNN) found within expected region | 0.99379 | ER | possibly ER | PF13609 10 | ||
266265.Bxe_B2506 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | none | none | PF01799 5 PF00111 6 | ||
266265.Bxe_C1102 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | mitochondrial | possibly mitochondrial | |||
266265.Bxe_C1101 | Protein does not contain a CCBD within the first 150 amino acids | 0.0001 | mitochondrial | plastid | YES | ||
266265.Bxe_C1108 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF01977 8 | ||
266265.Bxe_C0507 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF03328 4 | ||
266265.Bxe_A1471 | Protein does not contain a CCBD within the first 150 amino acids | 0.00023 | ER | ER | PF13609 10 | ||
266265.Bxe_B0930 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF05239 5 | ||
266265.Bxe_B2192 | Protein does not contain a CCBD within the first 150 amino acids | 0.12628 | ER | ER | PF13609 10 | ||
266265.Bxe_A3341 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF14347 4 | ||
266265.Bxe_A1313 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF06779 4 | ||
266265.Bxe_A0998 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | mitochondrial | PF01012 5 | ||
266265.Bxe_C1163 | Protein does not contain a CCBD within the first 150 amino acids | 0.91452 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_A2013 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF00355 6 | ||
266265.Bxe_A2012 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | mitochondrial | mitochondrial | PF09084 5 | ||
266265.Bxe_A1664 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_B0620 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B2131 | Protein does not contain a CCBD within the first 150 amino acids | 0.16761 | ER | ER | PF13609 10 | ||
266265.Bxe_B1898 | CCBD (LMGSIANVLN) found downstream of expected region | 0.0 | mitochondrial | mitochondrial | |||
266265.Bxe_C0549 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF05239 5 | ||
266265.Bxe_A3388 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_B2730 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01012 5 | ||
266265.Bxe_B0393 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0700 | Protein does not contain a CCBD within the first 150 amino acids | 0.80063 | possibly ER | none | PF01614 5 PF09339 5 | ||
266265.Bxe_B0704 | Protein does not contain a CCBD within the first 150 amino acids | 0.00603 | none | possibly ER | PF03446 5 PF14833 6 | ||
266265.Bxe_B1114 | Protein does not contain a CCBD within the first 150 amino acids | 0.13833 | ER | ER | PF13609 10 | ||
266265.Bxe_B1115 | Protein does not contain a CCBD within the first 150 amino acids | 0.02495 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B1077 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF01292 4 | ||
266265.Bxe_A3605 | Protein does not contain a CCBD within the first 150 amino acids | 0.06882 | ER | ER | PF13609 10 | ||
266265.Bxe_A0773 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13436 4 | ||
266265.Bxe_A2559 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | possibly mitochondrial | possibly mitochondrial | PF00665 9 | ||
266265.Bxe_B0098 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF01292 4 | ||
266265.Bxe_A2739 | Protein does not contain a CCBD within the first 150 amino acids | 0.00221 | ER | ER | PF13609 10 | ||
266265.Bxe_A4351 | Protein does not contain a CCBD within the first 150 amino acids | 0.9475 | none | possibly plastid | PF01799 5 PF00111 6 | ||
266265.Bxe_B2759 | Protein does not contain a CCBD within the first 150 amino acids | 0.1023 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B2753 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | none | PF01614 5 PF09339 5 | ||
266265.Bxe_B2752 | Protein does not contain a CCBD within the first 150 amino acids | 0.00423 | none | possibly mitochondrial | PF00355 6 PF00848 7 | ||
266265.Bxe_A2052 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02417 4 | ||
266265.Bxe_A2051 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02417 4 | ||
266265.Bxe_B2803 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_C0661 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | ER | PF13714 5 | ||
266265.Bxe_C0667 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_A1883 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF00137 4 | ||
266265.Bxe_A1882 | Protein does not contain a CCBD within the first 150 amino acids | 0.00134 | possibly ER | possibly ER | PF00119 6 | ||
266265.Bxe_C0274 | Protein does not contain a CCBD within the first 150 amino acids | 2e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C0272 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0516 | Protein does not contain a CCBD within the first 150 amino acids | 0.02153 | ER | ER | PF15984 5 | ||
266265.Bxe_A3039 | CCBD (FPIVVAVIAN) found downstream of expected region | 0.0 | ER | ER | |||
266265.Bxe_A3036 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_B1936 | Protein does not contain a CCBD within the first 150 amino acids | 0.95102 | ER | ER | PF13609 10 | ||
266265.Bxe_A3556 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | none | PF00355 6 PF00848 7 | YES | |
266265.Bxe_A4279 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | mitochondrial | mitochondrial | PF13609 10 | ||
266265.Bxe_A0910 | Protein does not contain a CCBD within the first 150 amino acids | 0.00098 | ER | ER | PF13609 10 | ||
266265.Bxe_C1042 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | none | PF01614 5 PF09339 5 | ||
266265.Bxe_B1039 | CCBD (LDSGVRHVLN) found within expected region | 0.0 | ER | ER | |||
266265.Bxe_A1202 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly ER | possibly ER | |||
266265.Bxe_A0006 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF00856 4 | ||
266265.Bxe_B0147 | Protein does not contain a CCBD within the first 150 amino acids | 0.00177 | ER | ER | YES | ||
266265.Bxe_A4001 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | YES | ||
266265.Bxe_C0250 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01012 5 | ||
266265.Bxe_B1954 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF02627 5 | ||
266265.Bxe_A2892 | CCBD (IEEQINGVEN) found within expected region | 0.0 | ER | ER | |||
266265.Bxe_C1067 | CCBD (LPAAVGEIRN) found within expected region | 0.0 | ER | ER | |||
266265.Bxe_A0248 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_B0949 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_B0495 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF09084 5 | ||
266265.Bxe_A3917 | CCBD (LFGTVWGIMN) found downstream of expected region | 0.00038 | ER | ER | |||
266265.Bxe_B2095 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | possibly mitochondrial | |||
266265.Bxe_A2131 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF01564 5 | ||
266265.Bxe_A2139 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_C0018 | CCBD (FAVAIGVVAN) found downstream of expected region | 0.0 | ER | ER | |||
266265.Bxe_B0559 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | ER | PF05239 5 | ||
266265.Bxe_A0475 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B2400 | Protein does not contain a CCBD within the first 150 amino acids | 0.97645 | possibly ER | possibly ER | PF13609 10 | ||
266265.Bxe_B2406 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF09084 5 | ||
266265.Bxe_C1262 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_B1197 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | plastid | |||
266265.Bxe_A3794 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF03050 6 | ||
266265.Bxe_A3533 | Protein does not contain a CCBD within the first 150 amino acids | 0.2002 | ER | ER | PF13609 10 | ||
266265.Bxe_B2617 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF02738 4 | ||
266265.Bxe_B2614 | CCBD (LISSVEVVDN) found within expected region | 0.0 | ER | ER | |||
266265.Bxe_C0030 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | possibly mitochondrial | PF01799 5 PF00111 6 | ||
266265.Bxe_C0294 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B1228 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | possibly mitochondrial | none | PF13609 10 | ||
266265.Bxe_B0374 | Protein does not contain a CCBD within the first 150 amino acids | 0.00036 | ER | ER | PF13609 10 | ||
266265.Bxe_B0370 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0905 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF08450 5 | ||
266265.Bxe_B2670 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_C0974 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF00083 7 | ||
266265.Bxe_B0125 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | possibly mitochondrial | possibly mitochondrial | PF00665 9 | ||
266265.Bxe_A4543 | Protein does not contain a CCBD within the first 150 amino acids | 0.00013 | possibly mitochondrial | possibly mitochondrial | PF00166 5 | ||
266265.Bxe_B1865 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF03050 6 | ||
266265.Bxe_A3164 | Protein does not contain a CCBD within the first 150 amino acids | 0.52814 | possibly mitochondrial | possibly plastid | YES | ||
266265.Bxe_C1224 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | plastid | PF00941 6 PF03450 6 | ||
266265.Bxe_C1223 | Protein does not contain a CCBD within the first 150 amino acids | 0.99997 | none | none | PF01799 5 PF00111 6 | ||
266265.Bxe_C0829 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0850 | CCBD (LEEQINGVEN) found within expected region | 0.0 | possibly ER | possibly ER | |||
266265.Bxe_A3751 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | possibly mitochondrial | possibly mitochondrial | PF00665 9 | ||
266265.Bxe_A3288 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF01075 4 | ||
266265.Bxe_C0957 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | none | PF03446 5 PF14833 6 | ||
266265.Bxe_B1677 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_C0782 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | plastid | |||
266265.Bxe_C0438 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_A0417 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_A0410 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_A3140 | Protein does not contain a CCBD within the first 150 amino acids | 0.99999 | possibly mitochondrial | plastid | |||
266265.Bxe_A3252 | CCBD (FNTAVSFVTN) found downstream of expected region | 0.0 | ER | ER | |||
266265.Bxe_C0159 | Protein does not contain a CCBD within the first 150 amino acids | 4e-05 | mitochondrial | mitochondrial | PF09084 5 | ||
266265.Bxe_A1736 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF01527 9 | ||
266265.Bxe_C0331 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | none | PF02737 4 PF00725 4 | ||
266265.Bxe_B0419 | CCBD (ISVPVALVLN) found downstream of expected region | 0.0026 | ER | ER | |||
266265.Bxe_B0415 | Protein does not contain a CCBD within the first 150 amino acids | 0.11435 | ER | ER | PF13609 10 | ||
266265.Bxe_A3805 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly ER | possibly ER | |||
266265.Bxe_B2107 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | YES | ||
266265.Bxe_C0935 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C0458 | Protein does not contain a CCBD within the first 150 amino acids | 4e-05 | ER | possibly ER | YES | ||
266265.Bxe_A3821 | Protein does not contain a CCBD within the first 150 amino acids | 2e-05 | possibly ER | possibly ER | PF04366 6 | ||
266265.Bxe_C0914 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF00083 7 | ||
266265.Bxe_A1717 | Protein does not contain a CCBD within the first 150 amino acids | 0.97962 | ER | ER | PF13609 10 | ||
266265.Bxe_C0134 | Protein does not contain a CCBD within the first 150 amino acids | 0.01399 | possibly mitochondrial | possibly mitochondrial | PF09084 5 | ||
266265.Bxe_A2995 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | YES | ||
266265.Bxe_A2444 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | possibly mitochondrial | possibly mitochondrial | PF00665 9 | ||
266265.Bxe_B2349 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF09084 5 | ||
266265.Bxe_A4293 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_C0910 | Protein does not contain a CCBD within the first 150 amino acids | 0.00767 | ER | ER | PF13609 10 | ||
266265.Bxe_C0916 | Protein does not contain a CCBD within the first 150 amino acids | 0.98962 | ER | ER | PF13609 10 | ||
266265.Bxe_B2698 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_B0181 | Protein does not contain a CCBD within the first 150 amino acids | 0.00017 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B1633 | Protein does not contain a CCBD within the first 150 amino acids | 1.0 | possibly mitochondrial | possibly mitochondrial | |||
266265.Bxe_B1638 | CCBD (FLPVIPLVSN) found within expected region | 0.0 | ER | ER | |||
266265.Bxe_A1509 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF00083 7 | ||
266265.Bxe_A3528 | Protein does not contain a CCBD within the first 150 amino acids | 0.99712 | possibly ER | ER | PF13609 10 | ||
266265.Bxe_A4209 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF09084 5 | ||
266265.Bxe_A2858 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF13332 5 | ||
266265.Bxe_A2274 | Protein does not contain a CCBD within the first 150 amino acids | 0.00105 | none | none | PF00378 4 PF02737 4 PF00725 4 | ||
266265.Bxe_A0472 | Protein does not contain a CCBD within the first 150 amino acids | 0.99994 | possibly mitochondrial | possibly mitochondrial | |||
266265.Bxe_A1773 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF08123 6 | ||
266265.Bxe_B0454 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF09084 5 | ||
266265.Bxe_B1321 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF05239 5 | ||
266265.Bxe_A2460 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_B2147 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly mitochondrial | possibly mitochondrial | PF13714 5 | ||
266265.Bxe_B0843 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF01545 6 | ||
266265.Bxe_C0497 | Protein does not contain a CCBD within the first 150 amino acids | 0.18337 | possibly ER | possibly ER | PF13609 10 | ||
266265.Bxe_A1836 | Protein does not contain a CCBD within the first 150 amino acids | 0.00039 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_A2253 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | PF04366 6 | ||
266265.Bxe_A4128 | Protein does not contain a CCBD within the first 150 amino acids | 0.99998 | possibly mitochondrial | possibly plastid | |||
266265.Bxe_A1795 | Protein does not contain a CCBD within the first 150 amino acids | 0.00027 | possibly mitochondrial | possibly mitochondrial | PF00665 9 | ||
266265.Bxe_A1794 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | possibly mitochondrial | PF01695 7 | ||
266265.Bxe_A1325 | Protein does not contain a CCBD within the first 150 amino acids | 0.94678 | none | none | PF02776 5 PF00205 5 PF02775 5 | ||
266265.Bxe_A3459 | Protein does not contain a CCBD within the first 150 amino acids | 0.01267 | ER | ER | PF01292 4 | ||
266265.Bxe_A1819 | Protein does not contain a CCBD within the first 150 amino acids | 0.82682 | possibly mitochondrial | possibly mitochondrial | PF13609 10 | ||
266265.Bxe_A3673 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | YES | ||
266265.Bxe_C0350 | Protein does not contain a CCBD within the first 150 amino acids | 8e-05 | ER | ER | PF13609 10 | ||
266265.Bxe_C1139 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | possibly ER | YES | ||
266265.Bxe_B0581 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | mitochondrial | mitochondrial | PF00856 4 | ||
266265.Bxe_A4142 | Protein does not contain a CCBD within the first 150 amino acids | 1e-05 | ER | possibly ER | PF01557 7 | ||
266265.Bxe_A3885 | Protein does not contain a CCBD within the first 150 amino acids | 0.99162 | none | none | PF01315 4 PF02738 4 | YES | |
266265.Bxe_B1699 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
266265.Bxe_B0776 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | possibly ER | ER | YES | ||
266265.Bxe_A4353 | Protein does not contain a CCBD within the first 150 amino acids | 0.00704 | none | possibly plastid | PF00941 6 PF03450 6 | ||
266265.Bxe_B2511 | Protein does not contain a CCBD within the first 150 amino acids | 0.0 | ER | ER | PF13609 10 | ||
