Index of /precalculated/eggnog40/263358

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 01:55 615  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-27 01:55 1.2M 
[TXT]merge_results.csv 2016-06-27 01:55 265K 
[TXT]iprscan_pfam.tsv 2016-06-27 01:55 867K 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 289K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 256K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 706K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 147K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 2.0M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 01:55 12K 
[   ]PROTEINS 2015-10-21 23:39 2.0M 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 28K