Index of /precalculated/eggnog40/260799

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 02:32 616  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-27 02:32 1.1M 
[TXT]merge_results.csv 2016-06-27 02:32 192K 
[TXT]iprscan_pfam.tsv 2016-06-27 02:32 767K 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 213K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 186K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 588K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 76K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 1.5M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 02:32 11K 
[   ]PROTEINS 2015-10-21 23:39 1.5M 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 14K