Index of /precalculated/eggnog40/1035189

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PROTEINS.FILTERED 2015-10-21 23:40 606K 
[   ]PROTEINS 2015-10-21 23:40 606K 
[TXT]merge_results.html 2016-06-27 00:40 465K 
[TXT]iprscan_pfam.tsv 2016-06-27 00:40 314K 
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 252K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 112K 
[TXT]T4SEpre_bpbAac_Final..>2015-10-21 23:40 99K 
[TXT]merge_results.csv 2016-06-27 00:40 97K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 95K 
[TXT]T4SEpre_psAac_FinalR..>2015-10-21 23:40 95K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 53K 
[   ]COG_FILE.CHECK 2015-10-21 23:40 9.6K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 00:40 1.8K 
[TXT]Parameters.TXT 2015-10-21 23:43 622  
[TXT]summary.TXT 2016-06-27 00:40 608  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]final_result.txt 2015-10-21 23:40 173  
[TXT]T4_output.txt 2015-10-21 23:40 56  
[TXT]GramNegative_output.txt2015-10-21 23:40 55