Index of /precalculated/eggnog40/1032480

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 01:53 615  
[TXT]merge_results.html 2016-06-27 01:53 1.1M 
[TXT]merge_results.csv 2016-06-27 01:53 216K 
[TXT]iprscan_pfam.tsv 2016-06-27 01:53 740K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 01:53 11K 
[TXT]Parameters.TXT 2015-10-21 23:43 622  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]final_result.txt 2015-10-21 23:40 172  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 236K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 206K 
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 612K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 116K 
[   ]PROTEINS.IGNORED 2015-10-21 23:40 43  
[   ]PROTEINS.FILTERED 2015-10-21 23:40 1.7M 
[   ]PROTEINS 2015-10-21 23:40 1.7M 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 25K