Index of /precalculated/eggnog40/101510

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 00:26 615  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-27 00:26 1.5M 
[TXT]merge_results.csv 2016-06-27 00:26 312K 
[TXT]iprscan_pfam.tsv 2016-06-27 00:26 1.1M 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 329K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 291K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 849K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 168K 
[   ]PROTEINS.IGNORED 2015-10-21 23:39 27  
[   ]PROTEINS.FILTERED 2015-10-21 23:39 2.4M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 00:26 82K 
[   ]PROTEINS 2015-10-21 23:39 2.4M 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 28K