Effective results for Sutterella wadsworthensis 3_1_45B (eggnog40)
Summary
Number of putative secreted proteins: 140
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 13 eukaryotic-like domains, contained in 140 proteins (85 high, 55 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
742821.HMPREF9464_00885 | (PF14698) (PF00206) | ER | |||
742821.HMPREF9464_02212 | (PF00710) | ER | |||
742821.HMPREF9464_01542 | PF00890 | ER | |||
742821.HMPREF9464_01096 | PF00890 | ER | |||
742821.HMPREF9464_00859 | PF00890 | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_00851 | PF05935 | ER | |||
742821.HMPREF9464_02221 | PF12974 | ER | |||
742821.HMPREF9464_02223 | PF00890 | ER | |||
742821.HMPREF9464_02355 | PF00890 | ER | |||
742821.HMPREF9464_02357 | PF05935 | ER | |||
742821.HMPREF9464_02356 | PF00890 | (mitochondrial) | |||
742821.HMPREF9464_02351 | (PF06472) | mitochondrial | |||
742821.HMPREF9464_01086 | PF00890 | (mitochondrial); mitochondrial | |||
742821.HMPREF9464_01555 | PF00890 | mitochondrial; ER | |||
742821.HMPREF9464_00063 | PF05935 | ER | |||
742821.HMPREF9464_00062 | PF00890 | ER | |||
742821.HMPREF9464_02348 | PF05935 | ER | |||
742821.HMPREF9464_01527 | PF05935 | ER | |||
742821.HMPREF9464_01525 | (PF03797) | ER | |||
742821.HMPREF9464_00217 | PF00890 | ER; (ER) | |||
742821.HMPREF9464_00211 | PF05935 | ER | |||
742821.HMPREF9464_00108 | PF12974 | ER | |||
742821.HMPREF9464_00109 | PF00890 | ER | |||
742821.HMPREF9464_02247 | PF00890 | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_02246 | PF12974 | ER | |||
742821.HMPREF9464_00534 | PF12974 | ER | |||
742821.HMPREF9464_00127 | PF05935 | mitochondrial | |||
742821.HMPREF9464_01628 | PF05935 | mitochondrial; (ER) | |||
742821.HMPREF9464_01448 | PF05935 | ER | |||
742821.HMPREF9464_01783 | PF05935 | ER | |||
742821.HMPREF9464_01471 | PF12974 | ER | |||
742821.HMPREF9464_01473 | PF00890 | ER | |||
742821.HMPREF9464_00704 | (PF00939) | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_00705 | (PF00939) | ER | |||
742821.HMPREF9464_02085 | PF00890 | ER | |||
742821.HMPREF9464_01414 | PF12974 | ER | |||
742821.HMPREF9464_01412 | PF00890 | ER | |||
742821.HMPREF9464_00642 | PF12974 | mitochondrial | |||
742821.HMPREF9464_00020 | PF05935 | ER | |||
742821.HMPREF9464_00022 | (PF03797) | ER | |||
742821.HMPREF9464_02074 | (PF03577) | ER | |||
742821.HMPREF9464_02073 | PF00890 | ER | |||
742821.HMPREF9464_01626 | PF00890 | ER | |||
742821.HMPREF9464_01969 | PF00890 | ER | |||
742821.HMPREF9464_00501 | PF00890 | ER | |||
742821.HMPREF9464_01399 | PF05935 | ER | |||
742821.HMPREF9464_01935 | PF00890 | mitochondrial; (ER) | |||
742821.HMPREF9464_01933 | PF12974 | ER | |||
742821.HMPREF9464_01938 | (PF00939) | ER | |||
742821.HMPREF9464_00532 | PF00890 | mitochondrial | |||
742821.HMPREF9464_00143 | PF00890 | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_01010 | PF12974 | ER | |||
742821.HMPREF9464_01881 | (PF00710) | ER | |||
742821.HMPREF9464_01230 | PF00890 | ER | |||
742821.HMPREF9464_01236 | PF00890 | ER | |||
742821.HMPREF9464_01234 | PF12974 | ER | |||
742821.HMPREF9464_00635 | (PF03577) | (mitochondrial) | |||
742821.HMPREF9464_01906 | (PF00209) | (ER) | |||
742821.HMPREF9464_00834 | PF00890 | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_02336 | PF00890 | (mitochondrial) | |||
742821.HMPREF9464_01133 | PF00890 | ER | |||
742821.HMPREF9464_00195 | PF12974 | mitochondrial | |||
742821.HMPREF9464_00601 | PF05935 | ER | |||
742821.HMPREF9464_00177 | PF00890 | ER | |||
742821.HMPREF9464_00172 | PF12974 | ER | |||
742821.HMPREF9464_02031 | PF05935 | (mitochondrial) | |||
742821.HMPREF9464_02326 | (PF06472) | mitochondrial | |||
742821.HMPREF9464_02323 | PF00890 | mitochondrial | |||
742821.HMPREF9464_00769 | PF05935 | ER | |||
742821.HMPREF9464_02319 | (PF06472) | ER; mitochondrial | |||
742821.HMPREF9464_01116 | PF05935 | ER | |||
742821.HMPREF9464_00150 | PF05935 | ER | |||
742821.HMPREF9464_02306 | (PF00939) | ER | |||
742821.HMPREF9464_00090 | (PF06472) | mitochondrial | |||
742821.HMPREF9464_00968 | (PF03797) | (mitochondrial) | |||
742821.HMPREF9464_00144 | PF00890 | ER | |||
742821.HMPREF9464_01578 | (PF03797) | ER | |||
742821.HMPREF9464_01571 | (PF03797) | ER | |||
742821.HMPREF9464_00221 | PF00890 | mitochondrial; (mitochondrial) | |||
742821.HMPREF9464_00047 | PF00890 | ER | |||
742821.HMPREF9464_01891 | PF00890 | (plastid) | |||
742821.HMPREF9464_02220 | PF00890 | (ER) | |||
742821.HMPREF9464_00061 | PF00890 | (mitochondrial) | |||
742821.HMPREF9464_00065 | (PF03797) | (mitochondrial) | |||
742821.HMPREF9464_02161 | (PF14698) (PF00206) | ||||
742821.HMPREF9464_00544 | (PF14698) (PF00206) | ||||
742821.HMPREF9464_02240 | (PF14698) (PF00206) | ||||
742821.HMPREF9464_01474 | PF00890 | (mitochondrial) | |||
742821.HMPREF9464_00812 | PF00890 | plastid | |||
742821.HMPREF9464_01904 | (PF00209) | (mitochondrial) | |||
742821.HMPREF9464_01102 | PF00890 | (mitochondrial) | |||
742821.HMPREF9464_01022 | (PF14698) (PF00206) | ||||
742821.HMPREF9464_00943 | (PF03797) | ||||
742821.HMPREF9464_01159 | PF12974 | ||||
742821.HMPREF9464_01151 | PF00890 | ||||
742821.HMPREF9464_01089 | PF00890 | ||||
742821.HMPREF9464_01082 | (PF00206) | ||||
742821.HMPREF9464_01087 | PF12974 | ||||
742821.HMPREF9464_01553 | PF12974 | ||||
742821.HMPREF9464_01559 | PF00890 | ||||
742821.HMPREF9464_01427 | (PF13597) | ||||
742821.HMPREF9464_00688 | (PF03577) | ||||
742821.HMPREF9464_00110 | (PF03797) | ||||
742821.HMPREF9464_02231 | (PF01487) | ||||
742821.HMPREF9464_00213 | (PF03797) | ||||
742821.HMPREF9464_00078 | (PF03797) | ||||
742821.HMPREF9464_00533 | (PF01487) | ||||
742821.HMPREF9464_01531 | (PF00209) | ||||
742821.HMPREF9464_02251 | (PF00710) | ||||
742821.HMPREF9464_00493 | PF05935 | ||||
742821.HMPREF9464_00706 | PF00890 | ||||
742821.HMPREF9464_00129 | PF00890 | ||||
742821.HMPREF9464_01464 | (PF00939) | ||||
742821.HMPREF9464_02095 | PF00890 | ||||
742821.HMPREF9464_02077 | (PF03797) | ||||
742821.HMPREF9464_02277 | (PF03797) | ||||
742821.HMPREF9464_02278 | (PF03797) | ||||
742821.HMPREF9464_01624 | (PF00206) | ||||
742821.HMPREF9464_00811 | PF12974 | ||||
742821.HMPREF9464_01937 | (PF00206) | ||||
742821.HMPREF9464_00536 | PF00890 | ||||
742821.HMPREF9464_01233 | PF00890 | ||||
742821.HMPREF9464_01903 | (PF00209) | ||||
742821.HMPREF9464_01905 | (PF00209) | ||||
742821.HMPREF9464_01428 | (PF13597) | ||||
742821.HMPREF9464_01008 | PF00890 | ||||
742821.HMPREF9464_00994 | PF00890 | ||||
742821.HMPREF9464_00992 | (PF00206) | ||||
742821.HMPREF9464_00515 | PF00890 | ||||
742821.HMPREF9464_02030 | (PF00206) | ||||
742821.HMPREF9464_02328 | (PF13597) | ||||
742821.HMPREF9464_00503 | (PF03797) | ||||
742821.HMPREF9464_00167 | (PF00710) | ||||
742821.HMPREF9464_00174 | PF00890 | ||||
742821.HMPREF9464_02312 | (PF03797) | ||||
742821.HMPREF9464_01446 | (PF03797) | ||||
742821.HMPREF9464_01166 | PF00890 | ||||
742821.HMPREF9464_01302 | (PF03797) | ||||
742821.HMPREF9464_01173 | (PF03797) | ||||
742821.HMPREF9464_00134 | (PF00939) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)