Effective results for Chlamydophila pecorum E58 (eggnog40)
Summary
Number of putative secreted proteins: 154
- Predicted by EffectiveT3: 56 (high confidence), 56 (low confidence)
- Predicted by EffectiveCCBD: 6 within, 7 before, 10 behind expected region 25..70aa
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 12 eukaryotic-like domains, contained in 27 proteins (16 high, 11 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type III
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
331635.G5S_0526 | (PF03797) PF02415 | ER | |||
331635.G5S_0620 | (PF03797) PF02415 | ER | |||
331635.G5S_0619 | (PF03797) PF02415 | ER | |||
331635.G5S_0616 | (PF03797) PF02415 | ER; (ER) | |||
331635.G5S_0608 | (PF03797) PF02415 | (ER); (plastid) | |||
331635.G5S_0606 | (PF03797) PF02415 | ER | |||
331635.G5S_0607 | (PF03797) PF02415 | (mitochondrial); mitochondrial | |||
331635.G5S_0245 | (<) | ER | |||
331635.G5S_0349 | + | mitochondrial; (mitochondrial) | |||
331635.G5S_0011 | (PF08123) | ER; (ER) | |||
331635.G5S_0397 | PF05648 | (mitochondrial); (plastid) | |||
331635.G5S_0972 | + | ER | |||
331635.G5S_0622 | (PF03797) | ER; (ER) | |||
331635.G5S_0624 | PF02415 | ER | |||
331635.G5S_0823 | (<) | ER | |||
331635.G5S_1090 | PF02415 | ER; (ER) | |||
331635.G5S_0575 | + | ER | |||
331635.G5S_0617 | PF02415 | ER | |||
331635.G5S_0436 | (<) | (ER) | |||
331635.G5S_0956 | + | (mitochondrial); plastid | |||
331635.G5S_0524 | (>) | ER | |||
331635.G5S_0199 | (>) | mitochondrial | |||
331635.G5S_0510 | + | (plastid) | |||
331635.G5S_0015 | + | (mitochondrial) | |||
331635.G5S_0712 | (+) | (ER); (plastid) | |||
331635.G5S_0942 | + | plastid | |||
331635.G5S_0313 | (+) | ER; (ER) | |||
331635.G5S_0613 | (PF03797) PF02415 | ||||
331635.G5S_0008 | (>) | (PF07720) | |||
331635.G5S_0689 | (>) | (mitochondrial) | |||
331635.G5S_0435 | (+) | (PF03219) | (ER) | ||
331635.G5S_1101 | + | (mitochondrial) | |||
331635.G5S_1032 | (+) | mitochondrial | |||
331635.G5S_0765 | + | plastid | |||
331635.G5S_1103 | + | (mitochondrial) | |||
331635.G5S_0502 | PF05677 | (mitochondrial) | |||
331635.G5S_0501 | PF05677 | (plastid) | |||
331635.G5S_0029 | + | (plastid) | |||
331635.G5S_0609 | (PF03797) | (ER) | |||
331635.G5S_0079 | (>) | (mitochondrial) | |||
331635.G5S_0072 | (PF03797) PF02415 | ||||
331635.G5S_0718 | (+) | (mitochondrial) | |||
331635.G5S_0781 | + | plastid | |||
331635.G5S_0784 | (PF03219) | (ER) | |||
331635.G5S_0978 | (+) | (mitochondrial); mitochondrial | |||
331635.G5S_0232 | + | ||||
331635.G5S_0802 | + | ||||
331635.G5S_0559 | (+) | (>) | |||
331635.G5S_1048 | (+) | (plastid) | |||
331635.G5S_0636 | + | ||||
331635.G5S_0631 | + | ||||
331635.G5S_0163 | + | ||||
331635.G5S_0009 | + | ||||
331635.G5S_0701 | + | ||||
331635.G5S_0114 | + | ||||
331635.G5S_0419 | (>) | ||||
331635.G5S_0934 | + | ||||
331635.G5S_0836 | + | ||||
331635.G5S_0240 | (<) | ||||
331635.G5S_0847 | + | ||||
331635.G5S_0010 | + | ||||
331635.G5S_0590 | + | ||||
331635.G5S_0086 | (<) | ||||
331635.G5S_0085 | + | ||||
331635.G5S_0872 | (+) | PF16015 | |||
331635.G5S_0231 | + | ||||
331635.G5S_1051 | (+) | (mitochondrial) | |||
331635.G5S_1055 | + | ||||
331635.G5S_1022 | + | ||||
331635.G5S_1021 | (+) | (PF09825) | |||
331635.G5S_0659 | (<) | ||||
331635.G5S_0124 | + | ||||
331635.G5S_1040 | + | ||||
331635.G5S_1050 | (>) | ||||
331635.G5S_0945 | + | ||||
331635.G5S_0275 | (PF02201) | ||||
331635.G5S_0574 | + | ||||
331635.G5S_0572 | + | ||||
331635.G5S_0316 | + | ||||
331635.G5S_1064 | (+) | (>) | |||
331635.G5S_0611 | + | ||||
331635.G5S_0365 | (+) | (plastid) | |||
331635.G5S_0723 | (<) | ||||
331635.G5S_0729 | + | ||||
331635.G5S_0432 | + | ||||
331635.G5S_0180 | + | ||||
331635.G5S_0919 | + | ||||
331635.G5S_0229 | + | ||||
331635.G5S_0481 | (+) | (PF02201) | |||
331635.G5S_0486 | + | ||||
331635.G5S_0647 | (+) | + | |||
331635.G5S_0131 | (PF00070) | ||||
331635.G5S_0246 | + | ||||
331635.G5S_0276 | (>) | ||||
331635.G5S_0269 | + | ||||
331635.G5S_0508 | + | ||||
331635.G5S_0603 | + | ||||
331635.G5S_0605 | + | ||||
331635.G5S_0070 | + | ||||
331635.G5S_0888 | + | ||||
331635.G5S_0733 | + | ||||
331635.G5S_0103 | + | ||||
331635.G5S_0783 | + | ||||
331635.G5S_0929 | (PF01823) | ||||
331635.G5S_0925 | + | ||||
331635.G5S_0858 | + | ||||
331635.G5S_0992 | + | ||||
331635.G5S_0857 | + | ||||
331635.G5S_0853 | + | ||||
331635.G5S_0670 | + | ||||
331635.G5S_0679 | + | ||||
331635.G5S_0026 | + | ||||
331635.G5S_0027 | + | ||||
331635.G5S_0296 | (+) | ||||
331635.G5S_0236 | (+) | ||||
331635.G5S_0899 | (+) | ||||
331635.G5S_0205 | (+) | ||||
331635.G5S_0344 | (+) | ||||
331635.G5S_0702 | (+) | ||||
331635.G5S_0707 | (+) | ||||
331635.G5S_0518 | (+) | ||||
331635.G5S_0242 | (+) | ||||
331635.G5S_1013 | (+) | ||||
331635.G5S_0871 | (+) | ||||
331635.G5S_0889 | (+) | ||||
331635.G5S_0886 | (+) | ||||
331635.G5S_0900 | (+) | ||||
331635.G5S_0977 | (+) | ||||
331635.G5S_1025 | (+) | ||||
331635.G5S_0650 | (+) | ||||
331635.G5S_0404 | (+) | ||||
331635.G5S_0315 | (+) | ||||
331635.G5S_0007 | (+) | ||||
331635.G5S_0369 | (+) | ||||
331635.G5S_0725 | (+) | ||||
331635.G5S_0535 | (+) | not used | |||
331635.G5S_0189 | (+) | ||||
331635.G5S_0228 | (+) | ||||
331635.G5S_1107 | (+) | ||||
331635.G5S_0324 | (+) | ||||
331635.G5S_1033 | (+) | not used | |||
331635.G5S_0483 | (+) | ||||
331635.G5S_0673 | (+) | ||||
331635.G5S_0500 | (+) | ||||
331635.G5S_0002 | (+) | ||||
331635.G5S_0172 | (+) | ||||
331635.G5S_0379 | (+) | ||||
331635.G5S_0191 | (+) | ||||
331635.G5S_0190 | (+) | ||||
331635.G5S_0779 | (+) | ||||
331635.G5S_0674 | (+) | ||||
331635.G5S_0930 | (+) | ||||
331635.G5S_1060 | (+) | ||||
331635.G5S_0091 | (+) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveT3 predictions using new standard model 2.0.1 (PROTEINS.NEW.EFFECTIVET3)
- EffectiveT3 predictions using old standard model 1.0.1 (PROTEINS.OLD.EFFECTIVET3)
- EffectiveCCBD predictions (PROTEINS.CHAPERONES.TXT)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: YES (FDR = 12.5 %)
Estimated copy number = 1.0 (10/10 KEGG proteins)
- Functional Type IV secretion system: NO (FDR = 7.2 %)
- Functional Type VI secretion system: NO (FDR = 7.7 %)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 1.0 (10/10 KEGG proteins)