Effective results for Marinomonas sp. MED121 (eggnog40)
Summary
Number of putative secreted proteins: 118
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 27 eukaryotic-like domains, contained in 118 proteins (4 high, 114 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type VI
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
314277.MED121_17144 | (PF01419) (PF13330) | ER | |||
314277.MED121_05825 | (PF07386) | ER | |||
314277.MED121_15944 | (PF00497) | ER | |||
314277.MED121_09523 | (PF03924) | ER | |||
314277.MED121_13520 | (PF00497) | ER | |||
314277.MED121_14804 | (PF00497) | ER | |||
314277.MED121_20646 | (PF00497) | ER | |||
314277.MED121_03292 | (PF00497) | ER | |||
314277.MED121_14219 | (PF03924) | ER | |||
314277.MED121_03332 | (PF07386) | ER | |||
314277.MED121_13425 | (PF14240) | (mitochondrial) | |||
314277.MED121_11109 | (PF00497) | ER | |||
314277.MED121_23174 | (PF00497) | ER; (ER) | |||
314277.MED121_19274 | (PF00497) | ER | |||
314277.MED121_16914 | (PF00497) | ER | |||
314277.MED121_02540 | (PF02028) | ER | |||
314277.MED121_03307 | (PF01373) | (ER) | |||
314277.MED121_12370 | (PF00497) | ER | |||
314277.MED121_17614 | (PF00497) | ER | |||
314277.MED121_00120 | (PF00497) | ER | |||
314277.MED121_23544 | (PF00497) | ER | |||
314277.MED121_04788 | (PF00497) | ER | |||
314277.MED121_05780 | (PF04828) | (mitochondrial); plastid | |||
314277.MED121_11129 | (PF00497) | mitochondrial | |||
314277.MED121_05128 | (PF14240) | mitochondrial | |||
314277.MED121_12565 | (PF00497) | ER | |||
314277.MED121_17609 | (PF00497) | ER | |||
314277.MED121_20201 | (PF00497) | ER | |||
314277.MED121_00540 | (PF14240) | (ER) | |||
314277.MED121_20156 | (PF00497) | ER | |||
314277.MED121_02815 | (PF03924) | (mitochondrial); mitochondrial | |||
314277.MED121_03813 | (PF00497) | (mitochondrial) | |||
314277.MED121_01430 | (PF00497) | ER | |||
314277.MED121_02795 | (PF00497) | ER | |||
314277.MED121_02480 | (PF03318) | (ER); ER | |||
314277.MED121_16654 | (PF00497) | ER | |||
314277.MED121_05103 | (PF03924) | (ER) | |||
314277.MED121_16824 | (PF00497) | ER | |||
314277.MED121_23910 | (PF00497) | ER | |||
314277.MED121_18700 | (PF00497) | ER | |||
314277.MED121_07845 | (PF00497) | ER | |||
314277.MED121_23054 | (PF00497) | ER | |||
314277.MED121_08051 | (PF00497) | ER | |||
314277.MED121_06290 | (PF05686) | (mitochondrial) | |||
314277.MED121_17734 | (PF00497) | mitochondrial | |||
314277.MED121_17739 | (PF00497) | ER | |||
314277.MED121_02920 | (PF13409) | (mitochondrial) | |||
314277.MED121_05153 | (PF00497) | ER | |||
314277.MED121_15699 | (PF00497) | ER | |||
314277.MED121_12655 | (PF17186) | ER | |||
314277.MED121_17759 | (PF00497) | mitochondrial | |||
314277.MED121_17599 | (PF00497) | (mitochondrial) | |||
314277.MED121_02275 | PF08235 | (ER) | |||
314277.MED121_20716 | (PF04828) | (ER) | |||
314277.MED121_17539 | (PF06155) | (plastid) | |||
314277.MED121_01550 | (PF00497) | (mitochondrial) | |||
314277.MED121_20946 | (PF00497) | (mitochondrial) | |||
314277.MED121_13210 | (PF04828) | (mitochondrial) | |||
314277.MED121_24159 | (PF02028) | ||||
314277.MED121_03277 | (PF00497) | ||||
314277.MED121_13915 | (PF02028) | ||||
314277.MED121_18635 | (PF07224) | ||||
314277.MED121_12795 | (PF00497) | ||||
314277.MED121_04808 | (PF17048) | ||||
314277.MED121_07385 | (PF00497) | ||||
314277.MED121_07160 | (PF02028) | ||||
314277.MED121_22257 | (PF11969) | ||||
314277.MED121_19027 | (PF04828) | ||||
314277.MED121_00710 | (PF13409) | ||||
314277.MED121_13090 | (PF04828) | ||||
314277.MED121_10819 | (PF00497) | ||||
314277.MED121_14789 | (PF00497) | ||||
314277.MED121_03878 | (PF04828) | ||||
314277.MED121_12685 | (PF17186) | ||||
314277.MED121_04928 | (PF02028) | ||||
314277.MED121_05673 | PF01536 | ||||
314277.MED121_05183 | (PF00497) | ||||
314277.MED121_21445 | (PF02028) | ||||
314277.MED121_16844 | (PF00497) | ||||
314277.MED121_18850 | (PF02028) | ||||
314277.MED121_03928 | (PF01823) | ||||
314277.MED121_11079 | (PF14336) | ||||
314277.MED121_03828 | (PF04828) | ||||
314277.MED121_13985 | (PF03924) | ||||
314277.MED121_19721 | (PF06155) | ||||
314277.MED121_22914 | (PF02028) | ||||
314277.MED121_10220 | (PF00497) | ||||
314277.MED121_20856 | (PF13409) | ||||
314277.MED121_15294 | (PF03924) | ||||
314277.MED121_15929 | (PF00497) | ||||
314277.MED121_21325 | (PF04828) | ||||
314277.MED121_23940 | (PF04828) | ||||
314277.MED121_13145 | (PF00165) | ||||
314277.MED121_20446 | (PF02367) | ||||
314277.MED121_20441 | (PF02367) | not used | |||
314277.MED121_14799 | PF06268 | ||||
314277.MED121_14469 | (PF04828) | ||||
314277.MED121_23935 | (PF00497) | ||||
314277.MED121_20236 | (PF00154) | ||||
314277.MED121_15389 | (PF02028) | ||||
314277.MED121_19936 | (PF00154) | ||||
314277.MED121_03195 | (PF14240) | ||||
314277.MED121_09218 | (PF06155) | ||||
314277.MED121_02975 | (PF00497) | ||||
314277.MED121_12835 | (PF13409) | ||||
314277.MED121_19941 | (PF00154) | ||||
314277.MED121_09228 | (PF02028) | ||||
314277.MED121_18565 | PF04927 | not used | |||
314277.MED121_00850 | (PF03803) | ||||
314277.MED121_19379 | (PF06155) | ||||
314277.MED121_08181 | (PF02028) | ||||
314277.MED121_09900 | (PF00497) | ||||
314277.MED121_17124 | (PF04828) | ||||
314277.MED121_17134 | (PF00497) | ||||
314277.MED121_21340 | (PF07386) | ||||
314277.MED121_04768 | (PF00497) | ||||
314277.MED121_02705 | (PF04828) | ||||
314277.MED121_16979 | (PF04828) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: NO (FDR = 12.5 %)
- Functional Type IV secretion system: NO (FDR = 7.2 %)
- Functional Type VI secretion system: YES (FDR = 7.7 %)
Estimated copy number = 1.875 (15/8 KEGG proteins)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 1.875 (15/8 KEGG proteins)