Effective results for Chlamydophila caviae GPIC (eggnog40)
Summary
Number of putative secreted proteins: 186
- Predicted by EffectiveT3: 69 (high confidence), 69 (low confidence)
- Predicted by EffectiveCCBD: 14 within, 6 before, 12 behind expected region 25..70aa
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 11 eukaryotic-like domains, contained in 28 proteins (14 high, 14 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type III
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
227941.CCA00277 | + | PF02415 (PF03797) | (ER); ER | ||
227941.CCA00271 | (>) | PF02415 (PF03797) | ER | ||
227941.CCA00743 | (>) | (PF08123) | (mitochondrial) | ||
227941.CCA00274 | PF02415 (PF03797) | ER | |||
227941.CCA00272 | PF02415 (PF03797) | (ER) | |||
227941.CCA00278 | PF02415 (PF03797) | ER; mitochondrial | |||
227941.CCA00279 | PF02415 (PF03797) | (ER) | |||
227941.CCA00284 | (+) | PF02415 (PF03797) | ER; (ER) | ||
227941.CCA00283 | PF02415 (PF03797) | ER | |||
227941.CCA00282 | PF02415 (PF03797) | ER | |||
227941.CCA00806 | PF02415 (PF03797) | mitochondrial | |||
227941.CCA00205 | PF02415 (PF03797) | ER | |||
227941.CCA00206 | PF02415 (PF03797) | ER | |||
227941.CCA00624 | + | (PF03797) | ER | ||
227941.CCA00315 | + | (ER) | |||
227941.CCA00312 | + | ER | |||
227941.CCA00275 | (PF03797) | ER; (ER) | |||
227941.CCA00273 | (PF03797) | ER | |||
227941.CCA00394 | (>) | ER | |||
227941.CCA00040 | (<) | (mitochondrial) | |||
227941.CCA00300 | (<) | ER | |||
227941.CCA00626 | + | ER | |||
227941.CCA00281 | (PF03797) | ER | |||
227941.CCA00493 | + | ER | |||
227941.CCA00006 | + | (ER) | |||
227941.CCA00118 | + | mitochondrial | |||
227941.CCA00793 | + | (mitochondrial); (plastid) | |||
227941.CCA00718 | + | (PF02902) | plastid | ||
227941.CCA00658 | + | mitochondrial; (mitochondrial) | |||
227941.CCA00717 | + | ER | |||
227941.CCA00578 | (>) | (ER) | |||
227941.CCA00964 | (>) | ER | |||
227941.CCA00965 | (<) | ER | |||
227941.CCA00261 | + | PF10275 | |||
227941.CCA00360 | + | plastid | |||
227941.CCA00318 | + | (plastid) | |||
227941.CCA00708 | + | (plastid) | |||
227941.CCA00700 | + | (plastid) | |||
227941.CCA00558 | + | (plastid) | |||
227941.CCA00696 | + | (mitochondrial) | |||
227941.CCA00245 | + | + | |||
227941.CCA00339 | + | plastid | |||
227941.CCA00876 | (+) | mitochondrial | |||
227941.CCA00755 | + | (plastid) | |||
227941.CCA00723 | + | (plastid) | |||
227941.CCA00616 | + | (>) | |||
227941.CCA00378 | (+) | (mitochondrial) | |||
227941.CCA00605 | (+) | (mitochondrial) | |||
227941.CCA00180 | (+) | (PF05677) | (plastid) | ||
227941.CCA00188 | + | (ER) | |||
227941.CCA00841 | + | (mitochondrial); not used | |||
227941.CCA00158 | + | (mitochondrial) | |||
227941.CCA00430 | + | plastid | |||
227941.CCA00819 | (<) | ||||
227941.CCA00740 | (PF07720) | ||||
227941.CCA00124 | + | ||||
227941.CCA00563 | + | ||||
227941.CCA00496 | + | ||||
227941.CCA00636 | (+) | (plastid) | |||
227941.CCA00858 | + | ||||
227941.CCA00221 | + | ||||
227941.CCA00741 | + | ||||
227941.CCA00742 | + | ||||
227941.CCA00707 | + | ||||
227941.CCA00032 | + | ||||
227941.CCA00030 | + | ||||
227941.CCA00341 | + | ||||
227941.CCA00353 | (>) | ||||
227941.CCA00955 | + | ||||
227941.CCA00954 | + | ||||
227941.CCA00952 | (PF07720) | ||||
227941.CCA00775 | (<) | ||||
227941.CCA00983 | + | ||||
227941.CCA00576 | + | ||||
227941.CCA00073 | + | ||||
227941.CCA00170 | + | ||||
227941.CCA00689 | (>) | ||||
227941.CCA00523 | + | ||||
227941.CCA00398 | + | ||||
227941.CCA00550 | + | ||||
227941.CCA00556 | (+) | (mitochondrial) | |||
227941.CCA00062 | + | ||||
227941.CCA00304 | + | ||||
227941.CCA00307 | + | ||||
227941.CCA00303 | (+) | (mitochondrial) | |||
227941.CCA00905 | + | ||||
227941.CCA00625 | + | ||||
227941.CCA00156 | + | ||||
227941.CCA00622 | + | ||||
227941.CCA00153 | + | ||||
227941.CCA00233 | (+) | PF07651 | |||
227941.CCA00739 | + | ||||
227941.CCA00756 | + | ||||
227941.CCA00514 | + | ||||
227941.CCA00126 | (PF03219) | ||||
227941.CCA00838 | + | ||||
227941.CCA00930 | + | ||||
227941.CCA00164 | (+) | (PF02201) | |||
227941.CCA00645 | + | ||||
227941.CCA00648 | (PF09825) | ||||
227941.CCA00385 | + | ||||
227941.CCA00429 | + | ||||
227941.CCA00425 | + | ||||
227941.CCA00424 | + | ||||
227941.CCA00426 | + | ||||
227941.CCA00988 | (PF02201) | ||||
227941.CCA00984 | + | ||||
227941.CCA00490 | + | ||||
227941.CCA00007 | + | ||||
227941.CCA00535 | (+) | plastid | |||
227941.CCA00338 | + | ||||
227941.CCA00331 | + | ||||
227941.CCA00333 | (>) | ||||
227941.CCA00334 | + | ||||
227941.CCA00337 | (+) | plastid | |||
227941.CCA00500 | + | ||||
227941.CCA00538 | (+) | (plastid) | |||
227941.CCA00298 | + | ||||
227941.CCA00805 | + | ||||
227941.CCA00114 | (>) | ||||
227941.CCA00290 | + | ||||
227941.CCA00666 | (>) | ||||
227941.CCA00157 | + | ||||
227941.CCA00250 | + | ||||
227941.CCA00911 | + | ||||
227941.CCA00797 | + | ||||
227941.CCA00434 | (>) | ||||
227941.CCA00435 | (PF03219) | ||||
227941.CCA00795 | + | ||||
227941.CCA00325 | (+) | (mitochondrial) | |||
227941.CCA00961 | (<) | ||||
227941.CCA00814 | (+) | ||||
227941.CCA00179 | (+) | ||||
227941.CCA00667 | (+) | ||||
227941.CCA00368 | (+) | ||||
227941.CCA00361 | (+) | ||||
227941.CCA00147 | (+) | ||||
227941.CCA00856 | (+) | ||||
227941.CCA00916 | (+) | ||||
227941.CCA00145 | (+) | ||||
227941.CCA00335 | (+) | ||||
227941.CCA00701 | (+) | ||||
227941.CCA00702 | (+) | ||||
227941.CCA00037 | (+) | ||||
227941.CCA00139 | (+) | ||||
227941.CCA00456 | (+) | ||||
227941.CCA00451 | (+) | ||||
227941.CCA00772 | (+) | ||||
227941.CCA00397 | (+) | ||||
227941.CCA00416 | (+) | ||||
227941.CCA00063 | (+) | ||||
227941.CCA00914 | (+) | ||||
227941.CCA00152 | (+) | ||||
227941.CCA00012 | (+) | ||||
227941.CCA00609 | (+) | ||||
227941.CCA00235 | (+) | ||||
227941.CCA00629 | (+) | ||||
227941.CCA00757 | (+) | ||||
227941.CCA00513 | (+) | ||||
227941.CCA00929 | (+) | ||||
227941.CCA00951 | (+) | ||||
227941.CCA00242 | (+) | ||||
227941.CCA00408 | (+) | ||||
227941.CCA00941 | (+) | ||||
227941.CCA00546 | (+) | ||||
227941.CCA00549 | (+) | ||||
227941.CCA00494 | (+) | ||||
227941.CCA00871 | (+) | ||||
227941.CCA00003 | (+) | ||||
227941.CCA00803 | (+) | ||||
227941.CCA00725 | (+) | ||||
227941.CCA00050 | (+) | ||||
227941.CCA00052 | + | ||||
227941.CCA00297 | (+) | ||||
227941.CCA00230 | (+) | ||||
227941.CCA00608 | (+) | ||||
227941.CCA00845 | (+) | ||||
227941.CCA00851 | (+) | ||||
227941.CCA00329 | (+) | ||||
227941.CCA00438 | (+) | ||||
227941.CCA00537 | (+) | ||||
227941.CCA00536 | (+) | ||||
227941.CCA00883 | (+) | ||||
227941.CCA00016 | (+) | ||||
227941.CCA00889 | (+) | ||||
227941.CCA00017 | (+) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveT3 predictions using new standard model 2.0.1 (PROTEINS.NEW.EFFECTIVET3)
- EffectiveT3 predictions using old standard model 1.0.1 (PROTEINS.OLD.EFFECTIVET3)
- EffectiveCCBD predictions (PROTEINS.CHAPERONES.TXT)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: YES (FDR = 12.5 %)
Estimated copy number = 1.1 (11/10 KEGG proteins)
- Functional Type IV secretion system: NO (FDR = 7.2 %)
- Functional Type VI secretion system: NO (FDR = 7.7 %)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 1.1 (11/10 KEGG proteins)