EffectiveT3 Training-Set: effectors
| YOPE_YERPS | RecName: Full=Outer membrane virulence protein yopE PriAC=P08008 SecAC=Q663N9 [Yersinia pseudotuberculosis] Name=yopE; Synonyms=yop25; OrderedLocusNames=pYV0025; |
| YOPE_YEREN | RecName: Full=Outer membrane virulence protein yopE PriAC=P31492 [Yersinia enterocolitica] Name=yopE; Synonyms=yop25; |
| YOPH_YERPS | RecName: Full=Tyrosine-protein phosphatase yopH; EC=3.1.3.48; AltName: Full=Virulence protein PriAC=P08538 SecAC=Q663H2 [Yersinia pseudotuberculosis] Name=yopH; Synonyms=yop2b; OrderedLocusNames=pYV0094; |
| YOPH_YEREN | RecName: Full=Tyrosine-protein phosphatase yopH; EC=3.1.3.48; AltName: Full=Virulence protein PriAC=P15273 [Yersinia enterocolitica] Name=yopH; Synonyms=yop51; |
| A6M3V0_YERPE | SubName: Full=Secreted targeting protein, possible regulator, Type III system PriAC=A6M3V0 [Yersinia pestis CA88-4125] Name=yopK; ORFNames=YPE_4233; |
| Q56935_YERPS | SubName: Full=Yop targeting protein yopK, yopQ; SubName: Full=YopK PriAC=Q56935 SecAC=Q663M6 [Yersinia pseudotuberculosis] Name=yopK; OrderedLocusNames=pYV0040; |
| YOPQ_YEREN | RecName: Full=Protein yopQ; Flags: Precursor PriAC=P27474 [Yersinia enterocolitica] Name=yopQ; Synonyms=yop20; |
| YOPJ_YERPS | RecName: Full=Effector protein yopJ; AltName: Full=Virulence factor yopJ PriAC=P31498 SecAC=Q663G8; Q6J1F6 [Yersinia pseudotuberculosis] Name=yopJ; OrderedLocusNames=pYV0098; |
| Q93KQ5_YEREN | SubName: Full=Yop effector YopP PriAC=Q93KQ5 [Yersinia enterocolitica] Name=yopP; |
| YOPM_YERPE | RecName: Full=Outer membrane protein yopM PriAC=P17778 SecAC=O68701 [Yersinia pestis] Name=yopM; Synonyms=yop48; OrderedLocusNames=YPCD1.26c, y5054, y0059, YP_pCD60; |
| Q663L9_YERPS | SubName: Full=YopM; putative targeted effector protein PriAC=Q663L9 [Yersinia pseudotuberculosis] OrderedLocusNames=pYV0047; |
| A1JU68_YERE8 | SubName: Full=Yop type III secretion system effector protein PriAC=A1JU68 [Yersinia enterocolitica serotype O:8 / biotype 1B (strain 8081)] Name=yopM; OrderedLocusNames=YEP0010; |
| YOPT_YERPE | RecName: Full=Cysteine protease yopT; EC=3.4.22.- PriAC=O68703 [Yersinia pestis] Name=yopT; OrderedLocusNames=YPCD1.20, y5059, y0065, YP_pCD67; |
| YOPT_YERPS | RecName: Full=Cysteine protease yopT; EC=3.4.22.- PriAC=Q93RN4 SecAC=Q663M5 [Yersinia pseudotuberculosis] Name=yopT; OrderedLocusNames=pYV0041; |
| YOPT_YEREN | RecName: Full=Cysteine protease yopT; EC=3.4.22.- PriAC=P27475 SecAC=Q9S4Y3 [Yersinia enterocolitica] Name=yopT; |
| YOPT1_YEREN | RecName: Full=Cysteine protease yopT1; EC=3.4.22.- PriAC=P0C2N1 SecAC=Q84GU1; Q93KV0 [Yersinia enterocolitica] Name=yopT1; |
| YPKA_YERPE | RecName: Full=Protein kinase ypkA; Short=Protein kinase A; EC=2.7.11.1; AltName: Full=Targeted ef.. PriAC=Q9RI12 SecAC=O68717 [Yersinia pestis] Name=ypkA; OrderedLocusNames=YPCD1.72c, y5008, y0009, YP_pCD13; |
| YPKA_YERPS | RecName: Full=Protein kinase ypkA; Short=Protein kinase A; EC=2.7.11.1; AltName: Full=Targeted ef.. PriAC=Q05608 SecAC=Q663G6 [Yersinia pseudotuberculosis] Name=ypkA; OrderedLocusNames=pYV0001; |
| Q56921_YEREN | SubName: Full=Protein kinase A PriAC=Q56921 [Yersinia enterocolitica] Name=ypkA; |
| O85239_YEREN | SubName: Full=Protein kinase YopO PriAC=O85239 [Yersinia enterocolitica] Name=yopO; |
| YSCH_YERPE | RecName: Full=Yop proteins translocation protein H; AltName: Full=Low calcium response locus prot.. PriAC=P68590 SecAC=Q00929 [Yersinia pestis] Name=yscH; Synonyms=lcrP; OrderedLocusNames=YPCD1.57, y5021, y0024, YP_pCD26; |
| YSCH_YERPS | RecName: Full=Yop proteins translocation protein H; AltName: Full=Low calcium response locus prot.. PriAC=Q663I2 SecAC=Q00929 [Yersinia pseudotuberculosis] Name=yscH; Synonyms=lcrP; OrderedLocusNames=pYV0084; |
| YSCH_YEREN | RecName: Full=Yop proteins translocation protein H PriAC=Q01249 [Yersinia enterocolitica] Name=yscH; |
| O34020_CHLCV | SubName: Full=CopN protein PriAC=O34020 SecAC=Q7BYE8 [Chlamydophila caviae] Name=copN; OrderedLocusNames=CCA_00458; |
| Q9Z8L4_CHLPN | SubName: Full=CopN; SubName: Full=Low Calcium Response E; SubName: Full=Low calcium response E; S.. PriAC=Q9Z8L4 SecAC=Q7AIZ1; Q7BXH9; Q7DEP4; Q7DJ63 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] Name=lcrE; Synonyms=copN; OrderedLocusNames=CP_0433,... |
| Q824H6_CHLCV | SubName: Full=Putative uncharacterized protein PriAC=Q824H6 [Chlamydophila caviae] OrderedLocusNames=CCA_00170; |
| TARP_CHLTR | RecName: Full=Translocated actin-recruiting phosphoprotein; Short=Tarp protein PriAC=O84462 [Chlamydia trachomatis] Name=tarP; OrderedLocusNames=CT_456; |
| Y572_CHLPN | RecName: Full=Uncharacterized protein CPn_0572/CP_0177/CPj0572/CpB0594 PriAC=Q9Z7Y1 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] OrderedLocusNames=CPn_0572, CP_0177, CPj0572, CpB0594; |
| Q46210_CHLCV | SubName: Full=Inclusion membrane localised protein; SubName: Full=Inclusion membrane protein A PriAC=Q46210 SecAC=Q7BYE2 [Chlamydophila caviae] Name=incA; OrderedLocusNames=CCA_00550; |
| INCA1_CHLTR | RecName: Full=Inclusion membrane protein A PriAC=O84121 SecAC=Q99Q56; Q9AM94; Q9AMA7; Q9AMA8; Q9AMA9; Q9AMB0; Q9AMB1; Q9F7K9; Q9RFX7 [Chlamydia trachomatis] Name=incA; OrderedLocusNames=CT_119; |
| Q9Z8Z8_CHLPN | SubName: Full=Inclusion membrane protein A; SubName: Full=CPj0186 protein; SubName: Full=Putative.. PriAC=Q9Z8Z8 SecAC=Q7AJ75; Q7BXR3; Q7DEG7 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] OrderedLocusNames=CP_0581, CPj0186, CPn_0186, CpB0189; |
| O84235_CHLTR | SubName: Full=Inclusion Membrane Protein B PriAC=O84235 [Chlamydia trachomatis] Name=incB; OrderedLocusNames=CT_232; |
| Q9Z8P7_CHLPN | SubName: Full=Inclusion Membrane Protein B; SubName: Full=Inclusion membrane protein B PriAC=Q9Z8P7 SecAC=Q7AJ08; Q7BXJ5; Q7DEM3 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] Name=incB; OrderedLocusNames=CP_0467, CPn_0291, CpB0300; |
| O30783_CHLCV | SubName: Full=Inclusion membrane protein C PriAC=O30783 SecAC=Q7BYE6 [Chlamydophila caviae] Name=IncC; Synonyms=incC; OrderedLocusNames=CCA_00490; |
| O84236_CHLTR | SubName: Full=Inclusion Membrane Protein C PriAC=O84236 [Chlamydia trachomatis] Name=incC; OrderedLocusNames=CT_233; |
| Q9Z8P6_CHLPN | SubName: Full=Inclusion Membrane Protein C; SubName: Full=Inclusion membrane protein C; SubName: .. PriAC=Q9Z8P6 SecAC=Q7AJ07; Q7BXJ4; Q7DEM4 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] Name=incC; OrderedLocusNames=CP_0466, CPn_0292, CpB0301; |
| INCD_CHLTR | RecName: Full=Inclusion membrane protein D PriAC=Q9RPQ1 SecAC=O84117 [Chlamydia trachomatis] Name=incD; OrderedLocusNames=CT_115; |
| INCE_CHLTR | RecName: Full=Inclusion membrane protein E PriAC=O84118 SecAC=Q9RPQ0 [Chlamydia trachomatis] Name=incE; OrderedLocusNames=CT_116; |
| INCF_CHLTR | RecName: Full=Inclusion membrane protein F PriAC=O84119 SecAC=Q9RPP9 [Chlamydia trachomatis] Name=incF; OrderedLocusNames=CT_117; |
| INCG_CHLTR | RecName: Full=Inclusion membrane protein G PriAC=O84120 SecAC=Q9RPP8 [Chlamydia trachomatis] Name=incG; OrderedLocusNames=CT_118; |
| Q9Z9F5_CHLPN | SubName: Full=Putative uncharacterized protein PriAC=Q9Z9F5 SecAC=Q7BXY8 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] OrderedLocusNames=CPn_0026, CpB0030; |
| Q9Z7W9_CHLPN | SubName: Full=CPj0585 protein; SubName: Full=Putative uncharacterized protein; SubName: Full=Simi.. PriAC=Q9Z7W9 SecAC=Q7AIK2; Q7DF00 [Chlamydia pneumoniae (Chlamydophila pneumoniae)] OrderedLocusNames=CP_0163, CPj0585, CPn_0585; |
| SPAN_SALTY | RecName: Full=Surface presentation of antigens protein spaN; AltName: Full=Invasion protein invJ PriAC=P40613 [Salmonella typhimurium] Name=spaN; Synonyms=invJ; OrderedLocusNames=STM2892; |
| SIPA_SALTY | RecName: Full=Cell invasion protein sipA; AltName: Full=Effector protein sipA PriAC=Q56027 SecAC=Q56034; Q8ZMH9 [Salmonella typhimurium] Name=sipA; Synonyms=sspA; OrderedLocusNames=STM2882; |
| B5C6I0_SALET | SubName: Full=Leucine-rich repeat protein PriAC=B5C6I0 [Salmonella enterica subsp. enterica serovar Saintpaul str. SARA23] ORFNames=SeSPA_A2856; |
| SIFA_SALTY | RecName: Full=Protein sifA PriAC=Q56061 [Salmonella typhimurium] Name=sifA; OrderedLocusNames=STM1224; |
| B5MXT4_SALET | SubName: Full=Secreted effector protein PriAC=B5MXT4 [Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. CVM23701] ORFNames=SeI_A2719; |
| SOPB_SALTY | RecName: Full=Inositol phosphate phosphatase sopB; EC=3.1.3.-; AltName: Full=Effector protein sopB PriAC=O30916 SecAC=Q8ZQ57; Q9L889 [Salmonella typhimurium] Name=sopB; Synonyms=sigD; OrderedLocusNames=STM1091; |
| SOPD_SALTY | RecName: Full=Sop effector protein sopD PriAC=P40722 [Salmonella typhimurium] Name=sopD; OrderedLocusNames=STM2945; |
| SOPE_SALTY | RecName: Full=Guanine nucleotide exchange factor sopE; AltName: Full=Effector protein sopE; AltNa.. PriAC=O52623 [Salmonella typhimurium] Name=sopE; |
| SOPE2_SALTY | RecName: Full=Guanine nucleotide exchange factor sopE2; AltName: Full=Effector protein sopE2; Alt.. PriAC=Q7CQD4 SecAC=Q9KIZ2; Q9L8K7 [Salmonella typhimurium] Name=sopE2; OrderedLocusNames=STM1855; |
| SPTP_SALTY | RecName: Full=Effector protein sptP; Includes: RecName: Full=GTPase-activating protein; Short=GAP.. PriAC=P74873 SecAC=Q7CPX3 [Salmonella typhimurium] Name=sptP; OrderedLocusNames=STM2878; |
| Q58I88_ECOLX | SubName: Full=Translocated intimin receptor PriAC=Q58I88 [Escherichia coli] Name=tir; |
| B7UM94_ECO27 | SubName: Full=Translocon EspA PriAC=B7UM94 [Escherichia coli O127:H6 (strain E2348/69 / EPEC)] Name=espA; OrderedLocusNames=E2348_C_3936; |
| B3BD94_ECO57 | SubName: Full=Secreted protein EspB PriAC=B3BD94 [Escherichia coli O157:H7 str. EC869] ORFNames=ECH7EC869_1701; |
| B3A274_ECO57 | SubName: Full=Secreted protein EspD PriAC=B3A274 [Escherichia coli O157:H7 str. EC4401] ORFNames=ECH7EC4401_1036; |
| B2PHR1_ECO57 | SubName: Full=EspF PriAC=B2PHR1 [Escherichia coli O157:H7 str. EC4076] ORFNames=ECH7EC4076_5593; |
| O85646_ECOLX | SubName: Full=EspG; SubName: Full=L0055 PriAC=O85646 [Escherichia coli] |
| Q8X2D5_ECO57 | SubName: Full=EspF-like protein; SubName: Full=Tir-cytoskeleton coupling protein PriAC=Q8X2D5 [Escherichia coli O157:H7] Name=tccP; OrderedLocusNames=ECs2715; |
| A2A0X3_ECOLX | SubName: Full=Type III secreted effector protein PriAC=A2A0X3 [Escherichia coli O157:H-] Name=tccP2; |
| B3A307_ECO57 | SubName: Full=NleB PriAC=B3A307 [Escherichia coli O157:H7 str. EC4401] ORFNames=ECH7EC4401_2886; |
| B3BS59_ECO57 | SubName: Full=NleE PriAC=B3BS59 [Escherichia coli O157:H7 str. EC508] ORFNames=ECH7EC508_2961; |
| AVRB_PSESG | RecName: Full=Avirulence protein B PriAC=P13835 [Pseudomonas syringae pv. glycinea] Name=avrB; |
| HOPM1_PSESM | RecName: Full=Effector protein hopM1; AltName: Full=Hrp outer protein M1; AltName: Full=Type III .. PriAC=Q887D0 SecAC=Q9JP36 [Pseudomonas syringae pv. tomato] Name=hopM1; Synonyms=holPtoX, hopPtoM; OrderedLocusNames=PSPTO_1375; ORFNames=CEL ORF3; |
| Q888Y7_PSESM | SubName: Full=Type III effector HopQ1-1 PriAC=Q888Y7 [Pseudomonas syringae pv. tomato] Name=hopQ1-1; OrderedLocusNames=PSPTO0877; |
| Q52537_PSESX | SubName: Full=AvrPmaA1 protein PriAC=Q52537 [Pseudomonas syringae] Name=avrPmaA1; |
| Q886L1_PSESM | SubName: Full=Type III effector HopAF1 PriAC=Q886L1 [Pseudomonas syringae pv. tomato] Name=hopAF1; OrderedLocusNames=PSPTO1568; |
| Q88BF6_PSESM | SubName: Full=Type III effector HopY1 PriAC=Q88BF6 [Pseudomonas syringae pv. tomato] Name=hopY1; OrderedLocusNames=PSPTO0061; |
| Q889A9_PSESM | SubName: Full=Type III effector HopAJ1 PriAC=Q889A9 [Pseudomonas syringae pv. tomato] Name=hopAJ1; OrderedLocusNames=PSPTO0852; |
| Q87V79_PSESM | SubName: Full=Type III effector HopAN1 PriAC=Q87V79 [Pseudomonas syringae pv. tomato] Name=hopAN1; OrderedLocusNames=PSPTO5061; |
| Q882F0_PSESM | SubName: Full=Type III helper protein HopP1 PriAC=Q882F0 [Pseudomonas syringae pv. tomato] Name=hopP1; OrderedLocusNames=PSPTO2678; |
| Q8RP03_PSEYM | SubName: Full=Type III effector HopPtoA1Pma PriAC=Q8RP03 [Pseudomonas syringae pv. maculicola] |
| Q888Y1_PSESM | SubName: Full=Type III effector HopR1 PriAC=Q888Y1 [Pseudomonas syringae pv. tomato] Name=hopR1; OrderedLocusNames=PSPTO0883; |
| Q87W07_PSESM | SubName: Full=Type III effector HopI1 PriAC=Q87W07 [Pseudomonas syringae pv. tomato] Name=hopI1; OrderedLocusNames=PSPTO4776; |
| HRMA_PSESY | RecName: Full=Protein hrmA PriAC=Q08370 [Pseudomonas syringae pv. syringae] Name=hrmA; |
| Q87WF7_PSESM | SubName: Full=Type III effector HopT1-2 PriAC=Q87WF7 [Pseudomonas syringae pv. tomato] Name=hopT1-2; OrderedLocusNames=PSPTO4593; |
| Q87X57_PSESM | SubName: Full=HopPtoE; SubName: Full=Type III effector HopE1 PriAC=Q87X57 SecAC=Q79LW5 [Pseudomonas syringae pv. tomato] Name=hopE1; Synonyms=hopPtoE; OrderedLocusNames=PSPTO4331; |
| Q87W42_PSESM | SubName: Full=HopPtoG; SubName: Full=Type III effector HopG1 PriAC=Q87W42 SecAC=Q79LW6 [Pseudomonas syringae pv. tomato] Name=hopG1; Synonyms=hopPtoG; OrderedLocusNames=PSPTO4727; |
| Q88A09_PSESM | SubName: Full=Type III effector HopH1 PriAC=Q88A09 [Pseudomonas syringae pv. tomato] Name=hopH1; OrderedLocusNames=PSPTO0588; |
| Q881L7_PSESM | SubName: Full=Type III effector HopL1 PriAC=Q881L7 [Pseudomonas syringae pv. tomato] Name=hopL1; OrderedLocusNames=PSPTO2872; |
| Q9K2L5_PSESH | SubName: Full=ORF2 PriAC=Q9K2L5 [Pseudomonas syringae pv. phaseolicola] |
| Q87W46_PSESM | SubName: Full=Type III effector HopV1 PriAC=Q87W46 [Pseudomonas syringae pv. tomato] Name=hopV1; OrderedLocusNames=PSPTO4720; |
| Q88AB8_PSESM | SubName: Full=Type III effector HopAS1 PriAC=Q88AB8 [Pseudomonas syringae pv. tomato] Name=hopAS1; OrderedLocusNames=PSPTO0474; |
| HOAE1_PSEU2 | RecName: Full=Effector protein hopAE1; AltName: Full=Type III effector holPsyAE PriAC=Q7PC62 [Pseudomonas syringae pv. syringae (strain B728a)] Name=hopAE1; Synonyms=holPsyAE; OrderedLocusNames=Psyr_4269; |
| Q7PC42_PSEU2 | SubName: Full=Putative type III effector HolPtoACPsy; SubName: Full=Type III effector HopAC1 PriAC=Q7PC42 [Pseudomonas syringae pv. syringae (strain B728a)] OrderedLocusNames=Psyr_0527; |
| Q52530_PSESH | SubName: Full=Avirulence gene D; Flags: Fragment PriAC=Q52530 [Pseudomonas syringae pv. phaseolicola] Name=avrD; |
| Q9L6W4_PSESM | SubName: Full=Putative uncharacterized protein; SubName: Full=Type III effector HopB1 PriAC=Q9L6W4 SecAC=Q7C4J4 [Pseudomonas syringae pv. tomato] Name=hopB1; OrderedLocusNames=PSPTO1406; |
| AVRP2_PSESJ | RecName: Full=Probable cysteine protease avirulence protein avrPpiC2; EC=3.4.22.- PriAC=Q9F3T4 [Pseudomonas syringae pv. pisi] Name=avrPpiC2; |
| Q52394_PSESH | SubName: Full=AvrPphE protein PriAC=Q52394 [Pseudomonas syringae pv. phaseolicola] Name=avrPphE; |
| HPAB1_PSESH | RecName: Full=Effector protein hopAB1; AltName: Full=Protein virPphA PriAC=Q9RBW3 [Pseudomonas syringae pv. phaseolicola] Name=hopAB1; Synonyms=virPphA; |
| Q888W0_PSESM | SubName: Full=Type III effector HopAI1 PriAC=Q888W0 [Pseudomonas syringae pv. tomato] Name=hopAI1; OrderedLocusNames=PSPTO0906; |
| Q7PC45_PSEU2 | SubName: Full=Type III effector HopAG1; SubName: Full=Putative type III effector HolPsyAG PriAC=Q7PC45 SecAC=Q4ZYD6 [Pseudomonas syringae pv. syringae (strain B728a)] OrderedLocusNames=Psyr_0778; |
| AVRA_PSESG | RecName: Full=Avirulence protein A PriAC=P11437 [Pseudomonas syringae pv. glycinea] Name=avrA; |
| Q52432_PSESX | SubName: Full=Avirulence protein; Flags: Fragment PriAC=Q52432 [Pseudomonas syringae] Name=avrRps4; |
| AVRD1_PSESH | RecName: Full=Effector protein AvrPphD PriAC=Q9F3T6 [Pseudomonas syringae pv. phaseolicola] Name=avrPphD; Synonyms=avrPphD1; |
| Q52389_PSESX | SubName: Full=Putative uncharacterized protein PriAC=Q52389 [Pseudomonas syringae] |
| Q9JP32_PSESM | SubName: Full=Type III effector HopN1; SubName: Full=Putative uncharacterized protein PriAC=Q9JP32 SecAC=Q7C4I7 [Pseudomonas syringae pv. tomato] Name=hopN1; OrderedLocusNames=PSPTO1370; |
| HOPAD_PSESM | RecName: Full=Effector protein hopAD1; AltName: Full=Hrp-dependent outer protein I PriAC=Q87W65 SecAC=Q8RNZ5 [Pseudomonas syringae pv. tomato] Name=hopAD1; Synonyms=holPtoI, hopPtoS; OrderedLocusNames=PSPTO_4691; |
| Q87XS5_PSESM | SubName: Full=Type III effector HopAK1 PriAC=Q87XS5 [Pseudomonas syringae pv. tomato] Name=hopAK1; OrderedLocusNames=PSPTO4101; |
| Q9L6W3_PSESM | SubName: Full=HrpK; SubName: Full=Type III helper protein HrpK1 PriAC=Q9L6W3 SecAC=Q7C4J5 [Pseudomonas syringae pv. tomato] Name=hrpK; Synonyms=hrpK1; OrderedLocusNames=PSPTO1405; |
News:
2012-12-08: EffectiveUpdate of genome repository and re-calculation of eukaryotic domains.
Current status:
Effective release:1.0.1 (2009/08/26)
EffectiveT3 classification modules release:
1.0.1 (2009/08/26)