Genomes encoding eukaryotic-like proteins

PF11443 Domain of unknown function (DUF2828)

Copy number in non-pathogens:
Mean=0.01 Stddev=0.07

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Oscillibacter valericigenes Sjm18-20 s 13 1
Mycobacterium abscessus s 13 1
Mycobacterium abscessus s 13 1
Mycobacterium abscessus s 13 1
Mycobacterium abscessus s 13 1
Enterococcus faecium s 13 1
Ruminococcus sp. JC304 s 13 1
Enterococcus faecium s 13 1
Clostridium paraputrificum s 13 1
Clostridium baratii s 13 1
[Eubacterium] siraeum s 13 1
Clostridium paraputrificum s 13 1
Clostridium baratii s 13 1
Clostridium septicum s 13 1
Brachyspira murdochii DSM 12563 s 13 1
Oribacterium sinus F0268 s 13 1
Blautia hansenii DSM 20583 s 13 1
Fusobacterium periodonticum ATCC 33693 s 13 1
Oribacterium sp. oral taxon 078 str. F0262 s 13 1
Selenomonas sputigena ATCC 35185 s 13 1
Ruminococcus albus 7 = DSM 20455 s 13 1
Veillonella atypica ACS-134-V-Col7a s 13 1
Oribacterium sp. oral taxon 108 str. F0425 s 13 1
Selenomonas sp. oral taxon 137 str. F0430 s 13 1
Selenomonas artemidis F0399 s 13 1
Selenomonas flueggei ATCC 43531 s 13 1
Centipeda periodontii DSM 2778 s 13 1
Pseudoflavonifractor capillosus ATCC 29799 s 13 1
[Eubacterium] siraeum DSM 15702 s 13 1
Ruminococcus callidus ATCC 27760 s 13 1
Fusobacterium nucleatum 13_3C s 13 1
Selenomonas sputigena ATCC 35185 s 13 1
Enterococcus cecorum DSM 20682 = ATCC 43198 s 26 2
Oribacterium parvum ACB8 s 13 1
Selenomonas sp. FOBRC9 s 13 1
Veillonella sp. ACP1 s 13 1
Selenomonas sp. CM52 s 13 1
Lachnospiraceae bacterium A4 s 13 1
Enterococcus cecorum DSM 20682 = ATCC 43198 s 26 2
Treponema saccharophilum DSM 2985 s 13 1
Fusobacterium sp. oral taxon 370 str. F0437 s 13 1
Blautia hydrogenotrophica DSM 10507 s 13 1
Veillonella atypica KON s 13 1
Oribacterium sp. oral taxon 078 str. F0263 s 13 1
Brachyspira innocens ATCC 29796 s 13 1
Selenomonas artemidis DSM 19719 s 13 1
[Eubacterium] siraeum DSM 15702 s 13 1
Succinimonas amylolytica DSM 2873 s 26 2
Brachyspira hyodysenteriae ATCC 27164 s 13 1
Clostridium sp. 7_2_43FAA s 13 1
Fusobacterium periodonticum 1_1_41FAA s 13 1
Fusobacterium periodonticum 2_1_31 s 13 1
Lachnospiraceae bacterium 7_1_58FAA s 13 1
Johnsonella ignava ATCC 51276 s 13 1
Veillonella sp. 6_1_27 s 13 1
Oribacterium parvum ACB1 s 13 1
Oribacterium asaccharolyticum ACB7 s 13 1
Fusobacterium hwasookii ChDC F300 s 13 1
Fusobacterium hwasookii ChDC F128 s 13 1
Fusobacterium hwasookii ChDC F145 s 13 1
Fusobacterium hwasookii ChDC F174 s 13 1
Fusobacterium hwasookii ChDC F206 s 13 1
Clostridium sartagoforme AAU1 s 13 1
Mycobacterium phlei RIVM601174 s 13 1
Mycobacterium abscessus M24 s 13 1
Mycobacterium abscessus M94 s 13 1
Ruminococcus flavefaciens FD-1 s 13 1
Fusobacterium nucleatum W1481 s 13 1
Ruminococcus albus AD2013 s 13 1
Ruminococcus flavefaciens AE3010 s 13 1
Brachyspira alvinipulli ATCC 51933 s 13 1
Clostridium colicanis 209318 s 26 2
Enterococcus cecorum DSM 20682 = ATCC 43198 s 26 2
Veillonella sp. HPA0037 s 13 1
Sebaldella termitidis ATCC 33386 s 13 1
Brachyspira intermedia PWS/A s 13 1
Fusobacterium sp. CM22 s 13 1
Veillonella sp. ICM51a s 13 1
Eubacterium sp. AB3007 s 13 1
Ruminococcus albus 7 = DSM 20455 s 13 1
Butyrivibrio sp. LB2008 s 13 1
Butyrivibrio sp. MC2021 s 13 1
Ruminococcus sp. HUN007 s 13 1
[Clostridium] lactatifermentans DSM 14214 s 13 1
Butyrivibrio fibrisolvens DSM 3071 s 13 1
Fusobacterium necrophorum BL s 13 1
Fusobacterium necrophorum DJ-2 s 13 1
Fusobacterium necrophorum DJ-1 s 13 1
Fusobacterium necrophorum BFTR-2 s 13 1
Fusobacterium necrophorum DAB s 13 1
Fusobacterium necrophorum BFTR-1 s 13 1
Erysipelotrichaceae bacterium NK3D112 s 13 1
Lachnospiraceae bacterium AC2028 s 13 1
Pseudobutyrivibrio sp. LB2011 s 13 1
Lachnospiraceae bacterium MC2017 s 13 1
Lachnospiraceae bacterium AC2014 s 13 1
Butyrivibrio sp. AE2032 s 13 1
Butyrivibrio sp. AE3004 s 13 1
Ruminococcus flavefaciens s 13 1
Ruminococcus flavefaciens s 13 1
Butyrivibrio hungatei s 13 1
Ruminococcus flavefaciens 007c s 13 1
Clostridium botulinum s 13 1
Fusobacterium hwasookii ChDC F174 s 13 1
Fusobacterium hwasookii ChDC F206 s 13 1
Fusobacterium hwasookii ChDC F300 s 13 1
Enterococcus cecorum DSM 20682 = ATCC 43198 s 26 2
Clostridium baratii s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Burkholderia ubonensis s 13 1
Clostridium baratii s 13 1
Veillonella atypica s 13 1
Clostridium baratii s 13 1
Ruminococcus flavefaciens s 13 1
Ruminococcus flavefaciens s 13 1
Clostridium baratii s 13 1
Mycobacterium abscessus s 13 1
Clostridium paraputrificum s 13 1
Brachyspira hyodysenteriae ATCC 27164 s 13 1
Brachyspira hampsonii s 13 1
Mycobacterium abscessus s 13 1
Selenomonas sp. oral taxon 920 s 13 1
Brachyspira hampsonii s 13 1
Clostridium baratii s 13 1
Clostridium baratii s 13 1
Clostridium baratii s 13 1
Lachnospiraceae bacterium s 13 1
Clostridiales bacterium s 13 1
Campylobacter jejuni s 13 1

*p=pathogen;s=symbiont