Genomes encoding eukaryotic-like proteins
PF07876 Stress responsive A/B Barrel Domain
Copy number in non-pathogens:
Mean=0.50 Stddev=0.80
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Verrucomicrobium sp. BvORR034 | s | 5 | 5 |
| Verrucomicrobium sp. BvORR106 | s | 6 | 6 |
| Flectobacillus major DSM 103 | s | 6 | 6 |
| Mesorhizobium sp. LNHC221B00 | s | 4 | 4 |
| Vibrio cholerae 1587 | s | 4 | 4 |
| Runella zeae DSM 19591 | s | 4 | 4 |
| Dyadobacter beijingensis DSM 21582 | s | 5 | 5 |
| Rhizobium leguminosarum bv. viciae UPM1131 | s | 4 | 4 |
| Dyadobacter fermentans DSM 18053 | s | 5 | 5 |
| Paenibacillus mucilaginosus 3016 | s | 4 | 4 |
| Amycolatopsis jejuensis | s | 4 | 4 |
| Maribacter antarcticus DSM 21422 | s | 4 | 4 |
| Arenibacter algicola | s | 4 | 4 |
| Rhizobium leguminosarum bv. trifolii WSM1689 | s | 4 | 4 |
| Agrobacterium rhizogenes | s | 4 | 4 |
| Serratia sp. 506_PEND | s | 4 | 4 |
| Burkholderia cepacia | s | 4 | 4 |
| Burkholderia cepacia | s | 4 | 4 |
*p=pathogen;s=symbiont