Genomes encoding eukaryotic-like proteins
PF07335 Fungal chitosanase of glycosyl hydrolase group 75
Copy number in non-pathogens:
Mean=0.06 Stddev=0.28
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Streptomyces turgidiscabies | s | 6 | 2 |
| Microcystis aeruginosa NIES-843 | s | 6 | 2 |
| Chthoniobacter flavus Ellin428 | s | 6 | 2 |
| Kutzneria sp. 744 | s | 13 | 4 |
| Amycolatopsis orientalis DSM 46075 | s | 6 | 2 |
| Amycolatopsis benzoatilytica AK 16/65 | s | 6 | 2 |
| Streptomyces turgidiscabies Car8 | s | 6 | 2 |
| Streptomyces sp. HGB0020 | s | 6 | 2 |
| Paenibacillus mucilaginosus 3016 | s | 6 | 2 |
| Actinoplanes subtropicus | s | 10 | 3 |
| Ralstonia solanacearum | s | 6 | 2 |
| Lysobacter capsici | s | 6 | 2 |
| Lysobacter capsici | s | 6 | 2 |
| Streptomyces sp. SAT1 | s | 6 | 2 |
| Bacillus thuringiensis | s | 6 | 2 |
| Amycolatopsis kentuckyensis | s | 6 | 2 |
| Amycolatopsis lexingtonensis | s | 6 | 2 |
| Amycolatopsis pretoriensis | s | 6 | 2 |
| Bacillus cereus | s | 6 | 2 |
*p=pathogen;s=symbiont