Genomes encoding eukaryotic-like proteins

PF01990 ATP synthase (F/14-kDa) subunit

Copy number in non-pathogens:
Mean=0.06 Stddev=0.28

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Ruminococcus faecis JCM 15917 s 6 2
Peptoniphilus rhinitidis 1-13 s 6 2
Enterococcus casseliflavus NBRC 100478 s 6 2
Tetragenococcus solitarius NBRC 100494 s 6 2
Enterococcus gallinarum NBRC 100675 s 6 2
Aerococcus urinae NBRC 15544 = CCUG 36881 s 6 2
Finegoldia magna ATCC 29328 s 6 2
Peptoniphilus grossensis ph5 s 6 2
Anaerococcus pacaensis 9403502 s 6 2
Anaerococcus obesiensis ph10 s 6 2
Peptoniphilus senegalensis JC140 s 6 2
Peptoniphilus obesi ph1 s 6 2
Peptoniphilus timonensis JC401 s 6 2
Anaerococcus vaginalis s 6 2
Anaerococcus senegalensis JC48 s 6 2
Acholeplasma oculi s 6 2
bacterium MS4 s 6 2
Clostridium sp. LF2 s 6 2
bacterium MS4 s 6 2
Clostridium sp. LF2 s 6 2
[Ruminococcus] torques s 6 2
[Ruminococcus] torques s 6 2
[Ruminococcus] torques s 6 2
[Clostridium] clostridioforme s 6 2
Faecalicatena contorta s 6 2
[Ruminococcus] torques s 6 2
Flavonifractor plautii s 6 2
Flavonifractor plautii s 6 2
Anaerococcus rubiinfantis s 6 2
Bittarella massiliensis s 6 2
Ruminococcus sp. AT10 s 6 2
Blautia massiliensis s 6 2
Anaerotruncus colihominis DSM 17241 s 6 2
Anaerococcus lactolyticus ATCC 51172 s 6 2
Anaerococcus tetradius ATCC 35098 s 6 2
Finegoldia magna ATCC 53516 s 6 2
Anaerococcus prevotii DSM 20548 s 6 2
Peptoniphilus lacrimalis 315-B s 6 2
Anaerococcus hydrogenalis DSM 7454 s 6 2
Blautia hansenii DSM 20583 s 6 2
[Clostridium asparagiforme] DSM 15981 s 6 2
[Clostridium] hylemonae DSM 15053 s 6 2
Acetomicrobium hydrogeniformans ATCC BAA-1850 s 6 2
Finegoldia magna SY403409CC001050417 s 6 2
Parvimonas sp. oral taxon 110 str. F0139 s 6 2
Peptoniphilus sp. oral taxon 836 str. F0141 s 6 2
Finegoldia magna BVS033A4 s 6 2
Finegoldia magna ACS-171-V-Col3 s 6 2
Aerococcus urinae ACS-120-V-Col10a s 6 2
Dorea sp. D27 s 6 2
Clostridium orbiscindens 1_3_50AFAA s 6 2
[Clostridium] bolteae WAL-14578 s 6 2
[Clostridium] clostridioforme WAL-7855 s 6 2
[Clostridium] citroniae WAL-19142 s 6 2
Peptoniphilus harei ACS-146-V-Sch2b s 6 2
Peptoniphilus sp. oral taxon 375 str. F0436 s 6 2
Peptoniphilus duerdenii ATCC BAA-1640 s 6 2
[Eubacterium] yurii subsp. margaretiae ATCC 43715 s 6 2
Anaerococcus vaginalis ATCC 51170 s 6 2
Anaerococcus prevotii ACS-065-V-Col13 s 6 2
Anaerococcus hydrogenalis ACS-025-V-Sch4 s 6 2
Aerococcus viridans ATCC 11563 = CCUG 4311 s 6 2
Parvimonas sp. oral taxon 393 str. F0440 s 6 2
Enterococcus casseliflavus ATCC 12755 s 6 2
Pseudoflavonifractor capillosus ATCC 29799 s 6 2
[Clostridium] scindens ATCC 35704 s 6 2
[Clostridium] symbiosum ATCC 14940 s 6 2
[Clostridium] bolteae ATCC BAA-613 s 6 2
Dorea longicatena DSM 13814 s 6 2
Flavonifractor plautii ATCC 29863 s 6 2
Eubacterium ventriosum ATCC 27560 s 6 2
Parvimonas micra ATCC 33270 s 6 2
Ruminococcus gnavus ATCC 29149 s 6 2
Ruminococcus torques ATCC 27756 s 6 2
Enterococcus flavescens ATCC 49996 s 6 2
Peptostreptococcaceae bacterium AS15 s 6 2
Peptoanaerobacter stomatis s 6 2
Ruminococcus gnavus CC55_001C s 6 2
Lachnospiraceae bacterium M18-1 s 6 2
Anaerotruncus sp. G3(2012) s 6 2
Clostridium sp. ASF502 s 6 2
Peptoniphilus indolicus ATCC 29427 s 6 2
Peptoniphilus sp. BV3AC2 s 6 2
Peptoniphilus sp. BV3C26 s 6 2
Blautia sp. KLE 1732 s 6 2
Clostridium sp. ATCC BAA-442 s 6 2
Clostridium sp. ATCC 29733 s 6 2
Blautia producta ATCC 27340 = DSM 2950 s 6 2
Aerococcus urinaeequi DSM 20341 = CCUG 28094 s 6 2
Atopococcus tabaci DSM 17538 s 6 2
Ruminococcus gauvreauii DSM 19829 s 6 2
Peptoniphilus lacrimalis DSM 7455 s 6 2
Blautia producta ATCC 27340 = DSM 2950 s 6 2
Clostridiales bacterium 1_7_47FAA s 6 2
Clostridium sp. D5 s 6 2
Lachnospiraceae bacterium 1_4_56FAA s 6 2
Lachnospiraceae bacterium 2_1_58FAA s 6 2
Lachnospiraceae bacterium 5_1_57FAA s 6 2
Lachnospiraceae bacterium 6_1_63FAA s 6 2
Lachnospiraceae bacterium 7_1_58FAA s 6 2
Synergistes sp. 3_1_syn1 s 6 2
Clostridium sp. 7_3_54FAA s 6 2
Lachnospiraceae bacterium 3_1_46FAA s 6 2
Lachnospiraceae bacterium 8_1_57FAA s 6 2
Peptoniphilus sp. oral taxon 386 str. F0131 s 6 2
[Clostridium] citroniae WAL-17108 s 6 2
[Clostridium] clostridioforme 2_1_49FAA s 6 2
[Clostridium] symbiosum WAL-14163 s 6 2
[Clostridium] symbiosum WAL-14673 s 6 2
Enterococcus saccharolyticus 30_1 s 6 2
Peptoanaerobacter stomatis s 6 2
Peptoanaerobacter stomatis s 6 2
Peptoanaerobacter stomatis s 6 2
Peptoniphilus sp. ChDC B134 s 6 2
Aerococcus viridans LL1 s 6 2
Parvimonas micra A293 s 6 2
Acholeplasma granularum ATCC 19168 s 6 2
Ruminococcus gnavus AGR2154 s 6 2
Enterococcus casseliflavus EC30 s 6 2
Enterococcus gallinarum EG2 s 6 2
Enterococcus casseliflavus EC10 s 6 2
[Clostridium] bolteae 90B7 s 6 2
[Clostridium] bolteae 90B8 s 6 2
[Clostridium] bolteae 90A9 s 6 2
[Clostridium] bolteae 90A5 s 6 2
[Clostridium] bolteae 90B3 s 6 2
[Clostridium] clostridioforme 90A6 s 6 2
[Clostridium] clostridioforme 90A4 s 6 2
[Clostridium] clostridioforme 90A7 s 6 2
[Clostridium] clostridioforme 90B1 s 6 2
[Clostridium] clostridioforme 90A1 s 6 2
[Clostridium] clostridioforme 90A3 s 6 2
[Clostridium] clostridioforme 90A8 s 6 2
[Clostridium] clostridioforme CM201 s 6 2
Enterococcus flavescens ATCC 49996 s 6 2
Clostridium tetani E88 s 6 2
Finegoldia magna ALB8 s 6 2
Synergistes jonesii s 6 2
Enterococcus gallinarum s 6 2
Clostridium tetani s 6 2
[Eubacterium] yurii s 6 2
Acholeplasma oculi s 6 2
Lactonifactor longoviformis DSM 17459 s 6 2
Anaerosphaera aminiphila DSM 21120 s 6 2
Clostridium intestinale DSM 6191 s 6 2
Enterococcus gallinarum s 6 2
Blautia schinkii DSM 10518 s 6 2
Clostridium algidicarnis s 6 2
Anaerococcus lactolyticus S7-1-13 s 6 2
Tissierellia bacterium S5-A11 s 6 2
Clostridium lundense DSM 17049 s 6 2
Synergistes jonesii s 6 2
Synergistes jonesii s 6 2
Synergistes jonesii s 6 2
Synergistes jonesii s 6 2
Synergistes jonesii s 6 2
Clostridium tetani s 6 2
Clostridium tetani ATCC 9441 s 6 2
Clostridium tetani s 6 2
Clostridium tetani s 6 2
Aerococcus christensenii DSM 15819 = CCUG 28831 s 6 2
Parvimonas micra s 6 2
Clostridium tetani s 6 2
Clostridium tetani s 6 2
Carnobacterium sp. 1290_CSPC s 6 2
Clostridium tetani s 6 2
Eubacterium limosum s 6 2
Enterococcus gallinarum s 6 2
Eubacterium limosum s 6 2
Clostridium tetani ATCC 454 s 6 2
Anaerococcus tetradius s 6 2
Finegoldia magna s 6 2
Peptoniphilus harei s 6 2
Flavonifractor plautii s 6 2
Enterococcus gallinarum s 6 2
Oxobacter pfennigii s 10 3
Aerococcus viridans s 6 2
Eubacterium limosum s 6 2
[Clostridium] stercorarium subsp. leptospartum DSM 9219 s 6 2
Lachnoclostridium sp. YL32 s 6 2
Blautia sp. YL58 s 6 2
Flavonifractor plautii s 6 2
Enterococcus gallinarum s 6 2
Enterococcus faecium s 6 2
Aerococcus viridans s 6 2
[Clostridium] clostridioforme s 6 2
[Clostridium] clostridioforme s 6 2
[Clostridium] citroniae s 6 2
Criibacterium bergeronii s 6 2
Cloacibacillus porcorum s 6 2
[Clostridium] clostridioforme s 6 2
Enterococcus gallinarum s 6 2
Flavonifractor plautii s 6 2

*p=pathogen;s=symbiont