Genomes encoding eukaryotic-like proteins

PF00953 Glycosyl transferase family 4

Copy number in non-pathogens:
Mean=1.86 Stddev=0.75

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Burkholderia sp. RPE64 s 4 5
Bacteroides fragilis NCTC 9343 s 8 8
Bacteroides fragilis 638R s 5 6
Bacteroides fragilis s 6 7
Bacteroides fragilis s 6 7
Parabacteroides distasonis s 5 6
Bacteroides fragilis s 6 7
Parabacteroides distasonis s 5 6
Parabacteroides distasonis s 5 6
Bacteroides thetaiotaomicron s 5 6
Parabacteroides distasonis s 6 7
Paenibacillus sp. JDR-2 s 4 5
Parabacteroides sp. D26 s 4 5
Bacteroides helcogenes P 36-108 s 4 5
Bacteroides fluxus YIT 12057 s 5 6
Bacteroides uniformis ATCC 8492 s 4 5
Parabacteroides sp. ASF519 s 6 7
Bacteroides fragilis str. J-143-4 s 5 6
Bacteroides fragilis str. I1345 s 4 5
Bacteroides fragilis str. J38-1 s 5 6
Bacteroides fragilis str. A7 (UDC12-2) s 4 5
Bacteroides fragilis str. Ds-233 s 5 6
Bacteroides fragilis str. DS-208 s 5 6
Bacteroides fragilis str. DS-71 s 10 10
Bacteroides fragilis str. DS-166 s 4 5
Bacteroides fragilis str. 20793-3 s 5 6
Bacteroides fragilis str. 2-F-2 #4 s 6 7
Bacteroides fragilis str. 2-F-2 #7 s 6 7
Bacteroides fragilis str. 3988 T1 s 5 6
Bacteroides fragilis str. S13 L11 s 4 5
Bacteroides fragilis str. S23 R14 s 4 5
Bacteroides fragilis str. 1007-1-F #7 s 5 6
Bacteroides fragilis str. 1007-1-F #8 s 5 6
Bacteroides fragilis str. 1007-1-F #9 s 5 6
Bacteroides fragilis str. 1009-4-F #7 s 6 7
Bacteroides fragilis str. 1007-1-F #10 s 5 6
Bacteroides fragilis str. 1009-4-F #10 s 6 7
Bacteroides fragilis str. 3397 T14 s 5 6
Bacteroides fragilis str. 3397 N2 s 5 6
Bacteroides fragilis str. 3719 A10 s 6 7
Bacteroides fragilis str. 3774 T13 s 5 6
Bacteroides fragilis str. 2-F-2 #5 s 8 8
Bacteroides fragilis str. 3783N1-2 s 6 7
Bacteroides fragilis str. 3783N1-6 s 6 7
Bacteroides fragilis str. 3397 N3 s 5 6
Bacteroides fragilis str. 3719 T6 s 4 5
Bacteroides fragilis str. 3783N1-8 s 6 7
Bacteroides fragilis str. 3996 N(B) 6 s 9 9
Bacteroides fragilis str. 3783N2-1 s 6 7
Bacteroides fragilis str. 3998 T(B) 4 s 4 5
Bacteroides fragilis str. 3986 T(B)9 s 6 7
Bacteroides fragilis str. 3976T7 s 6 7
Bacteroides fragilis str. 3986T(B)10 s 6 7
Bacteroides fragilis str. 3976T8 s 8 8
Bacteroides fragilis str. 3986 T(B)13 s 6 7
Bacteroides fragilis str. 3986 N(B)22 s 6 7
Bacteroides fragilis str. 3988T(B)14 s 5 6
Bacteroides fragilis str. S6L3 s 5 6
Bacteroides fragilis str. S6L8 s 5 6
Bacteroides fragilis str. S6R5 s 5 6
Bacteroides fragilis str. S6R6 s 5 6
Bacteroides fragilis str. S24L15 s 6 7
Bacteroides fragilis str. S24L26 s 5 6
Bacteroides fragilis str. S24L34 s 6 7
Bacteroides fragilis str. S36L5 s 6 7
Bacteroides fragilis str. S36L11 s 6 7
Bacteroides fragilis str. S23L24 s 4 5
Bacteroides fragilis str. S38L3 s 6 7
Bacteroides fragilis str. S38L5 s 6 7
Bacteroides fragilis str. 3-F-2 #6 s 5 6
Bacteroides fragilis str. 34-F-2 #13 s 6 7
Bacteroides fragilis str. 1007-1-F #3 s 5 6
Bacteroides fragilis str. 1007-1-F #4 s 5 6
Bacteroides fragilis str. 3986 N(B)19 s 4 5
Bacteroides fragilis str. 3725 D9(v) s 5 6
Bacteroides fragilis str. 3998T(B)3 s 6 7
Bacteroides fragilis str. S36L12 s 6 7
Bacteroides cellulosilyticus WH2 s 5 6
Parabacteroides gordonii DSM 23371 s 5 6
Bacteroides fragilis 3_1_12 s 6 7
Parabacteroides sp. 2_1_7 s 5 6
Bacteroides sp. 3_2_5 s 6 7
Bacteroides sp. 2_1_16 s 6 7
Bacteroides sp. 2_1_33B s 4 5
Bacteroides sp. D20 s 4 5
Parabacteroides sp. D13 s 6 7
Parabacteroides sp. 20_3 s 4 5
Bacteroides sp. 4_1_36 s 4 5
Bacteroides sp. 3_1_19 s 4 5
Bacteroides cellulosilyticus CL02T12C19 s 5 6
Bacteroides fragilis CL03T00C08 s 8 8
Bacteroides fragilis CL03T12C07 s 8 8
Bacteroides fragilis CL05T12C13 s 5 6
Bacteroides fragilis CL07T00C01 s 6 7
Bacteroides fragilis CL07T12C05 s 6 7
Bacteroides nordii CL02T12C05 s 5 6
Parabacteroides distasonis CL03T12C09 s 4 5
Parabacteroides distasonis CL09T03C24 s 4 5
Parabacteroides goldsteinii CL02T12C30 s 6 7
Bacteroides fragilis HMW 610 s 6 7
Bacteroides fragilis HMW 615 s 6 7
Bacteroides fragilis HMW 616 s 8 8
Parabacteroides sp. D25 s 5 6
Bacteroides sp. HPS0048 s 4 5
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 4 5
Parabacteroides distasonis ATCC 8503 s 6 7
Bacteroides fragilis s 6 7
Bacteroides fragilis s 8 8
Bacteroides fragilis s 9 9
Bacteroides fragilis s 5 6
Bacteroides fragilis s 6 7
Bacteroides fragilis s 6 7
Bacteroides fragilis s 6 7
Bacteroides fragilis s 6 7
Bacteroides fragilis s 6 7
Bacteroides fragilis s 5 6
Bacteroides fragilis s 5 6
Parabacteroides sp. HGS0025 s 4 5
Parabacteroides gordonii MS-1 s 5 6
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 6 7
Bacteroides fragilis s 4 5
Bacteroides fragilis s 8 8
Bacteroides fragilis s 5 6
Bacteroides fragilis s 5 6
Bacteroides fragilis s 9 9
Bacteroides fragilis s 6 7
Bacteroides fragilis s 5 6
Bacteroides fragilis s 5 6
Bacteroides fragilis s 6 7
Bacteroides fragilis s 4 5
Bacteroides fragilis s 8 8
Bacteroides fragilis s 6 7
Parabacteroides distasonis s 6 7
Bacteroides fragilis YCH46 s 4 5
Bacteroides thetaiotaomicron VPI-5482 s 4 5

*p=pathogen;s=symbiont