Genomes encoding eukaryotic-like proteins

PF00703 Glycosyl hydrolases family 2

Copy number in non-pathogens:
Mean=1.27 Stddev=2.75

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 15
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 5 16
Bacteroides fragilis NCTC 9343 s 4 15
Alistipes timonensis JC136 s 6 20
Alistipes senegalensis JC50 s 6 19
Bacteroides fragilis 638R s 4 15
Bacteroides xylanisolvens SD CC 1b s 7 22
Bacteroides xylanisolvens SD CC 2a s 7 21
Bacteroides fragilis s 4 14
Bacteroides thetaiotaomicron s 9 28
Bacteroides thetaiotaomicron s 14 40
Bacteroides fragilis s 5 17
Bacteroides thetaiotaomicron s 10 31
Bacteroides vulgatus s 6 20
Bacteroides thetaiotaomicron s 9 26
Bacteroides vulgatus s 7 21
Bacteroides thetaiotaomicron s 11 32
Bacteroides ovatus s 9 27
Bacteroides vulgatus s 7 21
Bacteroides thetaiotaomicron s 11 32
Bacteroides intestinalis DSM 17393 s 12 35
Marvinbryantia formatexigens DSM 14469 s 4 14
Bacteroides plebeius DSM 17135 s 8 24
Bacteroides dorei DSM 17855 s 9 27
Paenibacillus sp. JDR-2 s 6 18
Bacteroides eggerthii DSM 20697 s 4 13
Bacteroides xylanisolvens SD CC 1b s 6 18
Bacteroides vulgatus PC510 s 6 20
Bacteroides xylanisolvens SD CC 2a s 6 20
Bacteroides ovatus SD CMC 3f s 6 20
Bacteroides cellulosilyticus DSM 14838 s 14 41
Bacteroides coprophilus DSM 18228 = JCM 13818 s 4 15
Bacteroides finegoldii DSM 17565 s 4 13
Parabacteroides johnsonii DSM 18315 s 7 21
Bacteroides sp. 3_1_13 s 9 26
Bacteroides fluxus YIT 12057 s 4 15
Paraprevotella clara YIT 11840 s 5 16
Paraprevotella xylaniphila YIT 11841 s 5 16
Bacteroides caccae ATCC 43185 s 4 15
Parabacteroides merdae ATCC 43184 s 6 18
Bacteroides ovatus ATCC 8483 s 12 35
Bacteroides uniformis ATCC 8492 s 7 21
Flavobacterium sp. CF136 s 5 17
Parabacteroides sp. ASF519 s 8 25
Bacteroides fragilis str. J-143-4 s 4 15
Bacteroides fragilis str. I1345 s 5 16
Bacteroides fragilis str. J38-1 s 4 15
Bacteroides fragilis str. A7 (UDC12-2) s 5 16
Bacteroides fragilis str. Ds-233 s 4 15
Bacteroides fragilis str. DS-208 s 5 16
Bacteroides fragilis str. DS-71 s 6 18
Bacteroides fragilis str. DS-166 s 5 17
Bacteroides fragilis str. 20793-3 s 6 18
Bacteroides fragilis str. 2-F-2 #4 s 5 17
Bacteroides fragilis str. 2-F-2 #7 s 5 17
Bacteroides fragilis str. 3988 T1 s 5 16
Bacteroides fragilis str. S13 L11 s 4 15
Bacteroides fragilis str. S23 R14 s 4 15
Bacteroides fragilis str. 1007-1-F #7 s 4 15
Bacteroides fragilis str. 1007-1-F #8 s 4 15
Bacteroides fragilis str. 1007-1-F #9 s 4 15
Bacteroides fragilis str. 1009-4-F #7 s 5 17
Bacteroides fragilis str. 1007-1-F #10 s 4 15
Bacteroides fragilis str. 1009-4-F #10 s 5 17
Bacteroides fragilis str. 3397 T14 s 5 17
Bacteroides fragilis str. 3397 N2 s 5 17
Bacteroides fragilis str. 3719 A10 s 5 17
Bacteroides fragilis str. 3774 T13 s 4 15
Bacteroides fragilis str. 2-F-2 #5 s 5 17
Bacteroides fragilis str. 3783N1-2 s 5 17
Bacteroides fragilis str. 3783N1-6 s 5 17
Bacteroides fragilis str. 3397 N3 s 5 17
Bacteroides fragilis str. 3719 T6 s 5 16
Bacteroides fragilis str. 3783N1-8 s 5 17
Bacteroides fragilis str. 3996 N(B) 6 s 5 16
Bacteroides fragilis str. 3783N2-1 s 5 17
Bacteroides fragilis str. 3998 T(B) 4 s 5 16
Bacteroides fragilis str. 3986 T(B)9 s 4 15
Bacteroides fragilis str. 3976T7 s 5 17
Bacteroides fragilis str. 3986T(B)10 s 4 15
Bacteroides fragilis str. 3976T8 s 6 18
Bacteroides fragilis str. 3986 T(B)13 s 4 15
Bacteroides fragilis str. 3986 N(B)22 s 4 15
Bacteroides fragilis str. 3988T(B)14 s 5 16
Bacteroides fragilis str. S6L3 s 4 15
Bacteroides fragilis str. S6L8 s 4 15
Bacteroides fragilis str. S6R5 s 4 15
Bacteroides fragilis str. S6R6 s 4 15
Bacteroides fragilis str. S24L15 s 4 15
Bacteroides fragilis str. S24L26 s 4 15
Bacteroides fragilis str. S24L34 s 4 15
Bacteroides fragilis str. S36L5 s 4 15
Bacteroides fragilis str. S36L11 s 4 15
Bacteroides fragilis str. S23L24 s 4 15
Bacteroides fragilis str. S38L3 s 4 15
Bacteroides fragilis str. S38L5 s 4 15
Bacteroides fragilis str. 3-F-2 #6 s 5 17
Bacteroides fragilis str. 34-F-2 #13 s 4 15
Bacteroides fragilis str. 1007-1-F #3 s 4 15
Bacteroides fragilis str. 1007-1-F #4 s 4 15
Bacteroides fragilis str. 3986 N(B)19 s 4 15
Bacteroides fragilis str. 3725 D9(v) s 5 16
Bacteroides fragilis str. 3998T(B)3 s 5 16
Bacteroides fragilis str. S36L12 s 4 15
Clostridium sp. KLE 1755 s 7 23
Bacteroides cellulosilyticus WH2 s 14 42
Blautia producta ATCC 27340 = DSM 2950 s 4 15
Parabacteroides gordonii DSM 23371 s 9 27
Dysgonomonas capnocytophagoides DSM 22835 s 4 13
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 4 15
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 18
Flavobacterium denitrificans DSM 15936 s 4 15
Blautia producta ATCC 27340 = DSM 2950 s 4 15
Echinicola pacifica DSM 19836 s 5 16
Bacteroides fragilis 3_1_12 s 6 19
Bacteroides sp. 1_1_6 s 10 29
Bacteroides sp. 2_2_4 s 10 29
Bacteroides sp. 3_2_5 s 4 15
Bacteroides sp. 4_3_47FAA s 6 20
Bacteroides sp. 9_1_42FAA s 9 27
Bacteroides sp. D1 s 6 20
Bacteroides sp. D2 s 12 36
Bacteroides dorei 5_1_36/D4 s 9 28
Paenibacillus sp. oral taxon 786 str. D14 s 4 14
Bacteroides sp. 2_1_16 s 5 16
Bacteroides sp. 2_1_22 s 7 22
Bacteroides sp. 3_1_33FAA s 9 27
Bacteroides sp. D20 s 6 18
Bacteroides sp. 3_1_23 s 10 31
Bacteroides sp. 3_1_40A s 6 19
Bacteroides sp. 4_1_36 s 6 18
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 8 25
Bacteroides ovatus 3_8_47FAA s 11 34
Tannerella sp. 6_1_58FAA_CT1 s 6 19
Bacteroides sp. D22 s 8 25
Bacteroides sp. 1_1_30 s 7 22
Bacteroides oleiciplenus YIT 12058 s 14 42
Dysgonomonas gadei ATCC BAA-286 s 7 21
Bacteroides caccae CL03T12C61 s 6 18
Bacteroides cellulosilyticus CL02T12C19 s 11 34
Bacteroides dorei CL02T00C15 s 9 27
Bacteroides dorei CL02T12C06 s 9 27
Bacteroides dorei CL03T12C01 s 9 27
Bacteroides fragilis CL03T00C08 s 6 18
Bacteroides fragilis CL03T12C07 s 6 18
Bacteroides fragilis CL05T12C13 s 5 17
Bacteroides fragilis CL07T00C01 s 5 17
Bacteroides fragilis CL07T12C05 s 5 17
Bacteroides nordii CL02T12C05 s 6 20
Bacteroides ovatus CL02T12C04 s 14 40
Bacteroides ovatus CL03T12C18 s 9 28
Bacteroides salyersiae CL02T12C01 s 10 29
Bacteroides uniformis CL03T00C23 s 7 22
Bacteroides uniformis CL03T12C37 s 7 22
Bacteroides vulgatus CL09T03C04 s 6 20
Bacteroides xylanisolvens CL03T12C04 s 9 28
Parabacteroides goldsteinii CL02T12C30 s 7 22
Parabacteroides johnsonii CL02T12C29 s 8 24
Parabacteroides merdae CL03T12C32 s 9 26
Parabacteroides merdae CL09T00C40 s 6 18
Bacteroides fragilis HMW 610 s 6 18
Bacteroides fragilis HMW 615 s 5 17
Bacteroides fragilis HMW 616 s 5 16
Ochrovirga pacifica s 6 20
Bacteroides faecis MAJ27 s 10 30
Coprobacter fastidiosus NSB1 s 6 19
[Clostridium] termitidis CT1112 s 4 15
Bacteroides sp. HPS0048 s 6 18
Hungatella hathewayi 12489931 s 4 14
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 9 26
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 6 18
Paenibacillus mucilaginosus 3016 s 4 14
Bacteroides vulgatus ATCC 8482 s 8 25
Bacteroides fragilis s 6 18
Bacteroides fragilis s 6 18
Bacteroides fragilis s 4 15
Sphingobacterium thalpophilum DSM 11723 s 5 17
[Clostridium] cellobioparum DSM 1351 = ATCC 15832 s 4 15
Clostridium grantii DSM 8605 s 4 13
Bacteroides fragilis s 4 15
Bacteroides fragilis s 5 17
Bacteroides fragilis s 6 18
Bacteroides thetaiotaomicron s 11 32
Bacteroides thetaiotaomicron s 11 33
Bacteroides fragilis s 5 16
Bacteroides fragilis s 5 16
Bacteroides fragilis s 5 16
Bacteroides fragilis s 4 15
Bacteroides fragilis s 4 15
Bacteroides fragilis s 4 14
Parabacteroides sp. HGS0025 s 10 30
Parabacteroides gordonii MS-1 s 9 27
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 8 25
Bacteroides fragilis s 5 16
Bacteroides ovatus s 13 38
Bacteroides dorei CL03T12C01 s 8 25
Bacteroides fragilis s 4 15
Bacteroides fragilis s 6 18
Bacteroides fragilis s 4 14
Bacteroides fragilis s 4 15
Bacteroides ovatus s 12 35
Bacteroides thetaiotaomicron s 10 31
Bacteroides fragilis s 6 19
Bacteroides fragilis s 6 18
Bacteroides fragilis s 4 15
Bacteroides ovatus s 9 26
Bacteroides fragilis s 6 18
Bacteroides thetaiotaomicron s 10 31
Polaribacter reichenbachii s 5 17
Opitutaceae bacterium TSB47 s 9 27
Bacteroides vulgatus s 7 21
Bacteroides xylanisolvens s 9 27
Blautia sp. YL58 s 4 13
Bacteroides ovatus s 8 25
Bacteroides ovatus s 10 29
Bacteroides xylanisolvens s 7 22
Bacteroides fragilis s 5 17
Alistipes timonensis JC136 s 6 20
Flavobacterium johnsoniae s 4 13
Bacteroides ovatus s 12 35
Bacteroides faecis MAJ27 s 10 30
Eisenbergiella tayi s 8 25
Eisenbergiella tayi s 10 30
Eisenbergiella tayi s 10 31
Eisenbergiella tayi s 9 26
Eisenbergiella tayi s 10 31
Eisenbergiella tayi s 9 27
Eisenbergiella tayi s 9 27
Bacteroides fragilis s 4 15
Paenibacillus odorifer s 4 13
Bacteroides fragilis s 4 15
Bacteroides thetaiotaomicron s 10 30
Flavobacterium johnsoniae s 4 13
Eisenbergiella tayi s 9 27
Sphingobacterium sp. B29 s 6 18
Polaribacter reichenbachii s 5 17
Lentzea kentuckyensis s 4 13
Bacteroides xylanisolvens s 7 22
Bacteroides xylanisolvens s 9 26
Bacteroides dorei s 8 25
Bacteroides ovatus s 9 28
Bacteroides dorei s 10 29
Bacteroides fragilis YCH46 s 5 16
Bacteroides thetaiotaomicron VPI-5482 s 11 32

*p=pathogen;s=symbiont